Schools
County Wide News
2007 Bus Stops - WHS and Wakulla Middle School
County Wide News
2007 Bus Stops - WHS and Wakulla Middle School
Written by Administrator Friday, 03 August 2007 03:26
DRIVER |
TELEPHONE |
BUS # |
PICK-UP |
DROP-OFF |
ADDRESS |
DESCRIPTION OF
STOP |
| Pat Vice | 926-8064 | 121 | 6:42 | 2:47 | Songbird Ave./Nut Hatch Trail | |
| Pat Vice | 926-8064 | 121 | 6:43 | 2:49 | Songbird Ave./Purple Martin Cv. | |
| Pat Vice | 926-8064 | 121 | 6:44 | 2:51 | Songbird Ave./Sparrow Path | |
| Pat Vice | 926-8064 | 121 | 6:46 | 2:53 | FlyCatcher Pass/Starling Trace | |
| Pat Vice | 926-8064 | 121 | 6:48 | 2:55 | Songbird Ave./Meadowlark Dr. | |
| Pat Vice | 926-8064 | 121 | 6:52 | 3:02 | 95 | Mulberry Circle |
| Pat Vice | 926-8064 | 121 | 6:53 | 3:04 | 199 | Mulberry Circle |
| Pat Vice | 926-8064 | 121 | 6:55 | 3:06 | 33 | Wisteria Dr. |
| Pat Vice | 926-8064 | 121 | 6:56 | 3:08 | Butterfly Ct./Hummingbird Lane | |
| Pat Vice | 926-8064 | 121 | 6:58 | 3:10 | Trice Lane/Country Way | |
| Pat Vice | 926-8064 | 121 | 6:59 | 3:12 | Trice Lane/Guinevere Lane | |
| Pat Vice | 926-8064 | 121 | P.M. Only | 2:37 | Crawfordville Hwy./Gold Dolphin Jewelers | |
| Pat Vice | 926-8064 | 121 | P.M. Only | 2:38 | Crawfordville Hwy./Brown Associates | |
| Pat Vice | 926-8064 | 121 | P.M. Only | 2:40 | Crawfordville Hwy./Myra Jeans | |
| Pat Vice | 926-8064 | 121 | P.M. Only | 2:42 | Crawfordville Hwy./Rainbow Dr. | |
| Judith Costigan | 926-3497 | 87 | 6:35 | 2:46 | Linzy's Store Rd./Amy Lane | |
| Judith Costigan | 926-3497 | 87 | 6:37 | 2:45 | 1939 | Crawfordville Hwy. |
| Judith Costigan | 926-3497 | 87 | 6:38 | 2:49 | 50 | Revadee Spears Rd. |
| Judith Costigan | 926-3497 | 87 | 6:39 | 2:50 | 110 | Revadee Spears Rd. |
| Judith Costigan | 926-3497 | 87 | 6:40 | 2:51 | 49 | Mayfair Dr. |
| Judith Costigan | 926-3497 | 87 | 6:41 | 2:52 | 93 | Mayfair Dr. |
| Judith Costigan | 926-3497 | 87 | 6:42 | 2:53 | Satinwood Dr./Slash Pine Dr. | |
| Judith Costigan | 926-3497 | 87 | 6:43 | 2:54 | 107 | Oakland Dr. |
| Judith Costigan | 926-3497 | 87 | 6:44 | 2:55 | 147 | Oakland Dr. |
| Judith Costigan | 926-3497 | 87 | 6:46 | 2:57 | Revadee Spears Rd./Jessica Star Rd. | |
| Judith Costigan | 926-3497 | 87 | 6:50 | 2:58 | Corner of Mose Strickland Rd. /Andrew Spears Rd. | |
| Judith Costigan | 926-3497 | 87 | 6:52 | 2:59 | Andrew Spears Rd. (Before End) | |
| Judith Costigan | 926-3497 | 87 | 6:52 | 3:02 | 163 | Ivan Church Rd. |
| Judith Costigan | 926-3497 | 87 | 6:53 | 3:03 | 249 | Ivan Church Rd. |
| Judith Costigan | 926-3497 | 87 | 6:54 | 3:04 | 442 | Revadee Spears Rd. |
| Phillis Thomas | 926-8687 | 97 | 6:46 | 2:56 | Wakulla Arran Rd./Fox Run Circle | |
| Phillis Thomas | 926-8687 | 97 | 6:47 | 2:54 | Wakulla Arran Rd./Nine Gables Lane | |
| Phillis Thomas | 926-8687 | 97 | 6:48 | 2:52 | Wakulla Arran Rd./Jenny Lynn Rd. | |
| Phillis Thomas | 926-8687 | 97 | 6:50 | 2:50 | Wakulla Arran Rd./Songbird Ave. | |
| Phillis Thomas | 926-8687 | 97 | 6:51 | 2:46 | 791 | Wakulla Arran Rd. |
| Jennie King | 926-2309 | 3 | 6:40 | 2:45 | 184 | Azalea Dr. |
| Jennie King | 926-2309 | 3 | 6:41 | 2:46 | 599 | Azalea Dr. |
| Jennie King | 926-2309 | 3 | 6:43 | 2:47 | Weeping Willow Ct./Windy Ct. | |
| Jennie King | 926-2309 | 3 | 6:46 | 2:49 | 34 | Shadow Oak Circle |
| Jennie King | 926-2309 | 3 | 6:47 | 2:51 | 117 | Shadow Oak Circle |
| Jennie King | 926-2309 | 3 | 6:48 | 2:53 | 176 | Shadow Oak Circle |
| Jennie King | 926-2309 | 3 | 6:50 | 2:55 | Magnolia Ridge/North Ct. | |
| Jennie King | 926-2309 | 3 | 6:52 | 2:57 | 256 | Magnolia Ridge |
| Jennie King | 926-2309 | 3 | 6:56 | 3:01 | Wakulla Arran Rd./Redwood Lane | |
| Jennie King | 926-2309 | 3 | 7:10 | 3:07 | Government Rd./Lost Creek Lane | |
| Jennie King | 926-2309 | 3 | 7:15 | 2:39 | 128 | Rehwinkle Rd. |
| Jennie King | 926-2309 | 3 | 7:17 | 2:37 | Rehwinkle Rd./Leland Court | |
| Jennie King | 926-2309 | 3 | 7:18 | 2:35 | 592 | Rehwinkle Rd. |
| Sandra Jones | 926-4371 | 12 | 6:47 | 2:43 | 56 | Lower Bridge Road |
| Sandra Jones | 926-4371 | 12 | 6:49 | 2:45 | 317 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 6:51 | 2:47 | 370 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 6:53 | 2:49 | 181 | Webster Rd. |
| Sandra Jones | 926-4371 | 12 | 6:55 | 2:50 | 145 | Webster Rd. |
| Sandra Jones | 926-4371 | 12 | 6:57 | 2:51 | 85 | Barber Rd. |
| Sandra Jones | 926-4371 | 12 | 6:59 | 2:53 | Lower Bridge Rd./Metcalf Rd. | |
| Sandra Jones | 926-4371 | 12 | 7:01 | 2:55 | 6 | Inez Lane |
| Sandra Jones | 926-4371 | 12 | 7:03 | 2:57 | 77 | Liberty Rd. |
| Sandra Jones | 926-4371 | 12 | 7:05 | 2:59 | Liberty Rd./Greiner's Lane | |
| Sandra Jones | 926-4371 | 12 | 7:07 | 3:01 | 10 | Liberty Rd. |
| Sandra Jones | 926-4371 | 12 | 7:08 | 3:03 | 48 | Homan Point |
| Sandra Jones | 926-4371 | 12 | 7:09 | 3:05 | Homan Point (Stop Sign) | |
| Hiram Carter | 926-7379 | 95 | 6:40 | 2:51 | Tafflinger Rd./Eighth Ave. | |
| Hiram Carter | 926-7379 | 95 | 6:41 | 2:52 | 34 | Dan Dr. |
| Hiram Carter | 926-7379 | 95 | 6:42 | 2:53 | Lance Lane/Drew Lane | |
| Hiram Carter | 926-7379 | 95 | 6:43 | 2:54 | Lance Lane/King Bee Rd. | |
| Hiram Carter | 926-7379 | 95 | 6:44 | 2:55 | 114 | Tafflinger Rd. |
| Hiram Carter | 926-7379 | 95 | 6:45 | 2:56 | 36 | Shar-Mel Re Lane |
| Hiram Carter | 926-7379 | 95 | 6:46 | 2:57 | Dan Dr./Dustin Lane | |
| Hiram Carter | 926-7379 | 95 | 6:55 | 2:45 | Crawfordville Hwy./Lisa Dr. | |
| Hiram Carter | 926-7379 | 95 | 6:57 | 2:39 | 115 | Hill Green Rd. |
| Hiram Carter | 926-7379 | 95 | 6:58 | 2:40 | 197 | Hill Green Rd. |
| Hiram Carter | 926-7379 | 95 | 6:59 | 2:41 | Hill Green Rd./Greenlin Villa Dr. | |
| Hiram Carter | 926-7379 | 95 | 7:00 | 2:42 | 297 | Donaldson Williams Rd. |
| Hiram Carter | 926-7379 | 95 | 7:01 | 2:43 | 217 | Donaldson Williams Rd. |
| Hiram Carter | 926-7379 | 95 | 7:02 | 2:44 | Donaldson Williams Rd./Jefferson Ct. | |
| Hiram Carter | 926-7379 | 95 | 7:03 | 2:37 | 4036 | Crawfordville Hwy. |
| Hiram Carter | 926-7379 | 95 | 7:04 | 2:36 | Crawfordville Hwy./Woodland Dr. | |
| Hiram Carter | 926-7379 | 95 | 7:05 | 2:35 | 4146 | Crawfordville Hwy. |
| Hiram Carter | 926-7379 | 95 | 7:06 | 2:34 | 4250 | Crawfordville Hwy. |
| Hiram Carter | 926-7379 | 95 | 7:07 | 2:33 | Crawfordville Hwy./Fish Hawk Trace | |
| Hiram Carter | 926-7379 | 95 | 7:08 | 2:32 | Crawfordville Hwy./Elie Carter Rd. | |
| Hiram Carter | 926-7379 | 95 | 7:09 | 2:31 | Crawfordville Hwy./Eden Springs | |
| Hiram Carter | 926-7379 | 95 | 7:10 | 2:30 | 4708 | Crawfordville Hwy. |
| Glinda Hudson | 926-5829 | 116 | 6:45 | 2:41 | Shadeville Rd./Powell Lane | |
| Glinda Hudson | 926-5829 | 116 | 6:46 | 2:40 | Shadeville Rd./Griffin Rd. | |
| Glinda Hudson | 926-5829 | 116 | 6:49 | 2:38 | Shadeville Rd./Coral Way | |
| Glinda Hudson | 926-5829 | 116 | 6:50 | 2:37 | Shadeville Rd./Ridgeway Ct. | |
| Glinda Hudson | 926-5829 | 116 | 6:53 | 2:48 | 166 | Marie Circle |
| Glinda Hudson | 926-5829 | 116 | 6:55 | 2:46 | Marie Circle/Anna Dr. | |
| Glinda Hudson | 926-5829 | 116 | 6:56 | 2:44 | 48 | Marie Circle |
| Glinda Hudson | 926-5829 | 116 | 6:58 | 2:42 | Trice Lane/Talon Dr. | |
| Glinda Hudson | 926-5829 | 116 | 7:00 | 2:35 | Shadeville Rd./Eagles Ridge | |
| Julia Pumphrey | 926-1118 | 103 | 6:35 | 2:45 | Aaron Strickland Rd./Horseshoe Trail | |
| Julia Pumphrey | 926-1118 | 103 | 6:37 | 2:47 | 96 | Horseshoe Trail |
| Julia Pumphrey | 926-1118 | 103 | 6:38 | 2:48 | 186 | Horseshoe Trail |
| Julia Pumphrey | 926-1118 | 103 | 6:40 | 2:49 | 7 | Lauderdale Lane |
| Julia Pumphrey | 926-1118 | 103 | 6:41 | 2:50 | Natures Trail/Lauderdale Lane | |
| Julia Pumphrey | 926-1118 | 103 | 6:43 | 2:51 | Aaron Strickland Rd./McCallister Rd. | |
| Julia Pumphrey | 926-1118 | 103 | 6:45 | 2:53 | Crawfordville Hwy./Harvey Coach Estates | |
| Julia Pumphrey | 926-1118 | 103 | 6:44 | 2:59 | 98 | Fontaine Circle |
| Julia Pumphrey | 926-1118 | 103 | 6:49 | 2:57 | Harry Morrison Rd./Catherine St. | |
| Julia Pumphrey | 926-1118 | 103 | 6:58 | 2:55 | Bay Pine Dr./Longleaf Dr. | |
| Julia Pumphrey | 926-1118 | 103 | 7:00 | 3:05 | Bay Pine Dr./Ivan Church Rd. | |
| Julia Pumphrey | 926-1118 | 103 | 7:03 | 3:07 | Ivan Church Rd./Shoemaker Ct. | |
| Julia Pumphrey | 926-1118 | 103 | 7:05 | 3:11 | Ivan Church Rd./Bridlegate Dr. | |
| Julia Pumphrey | 926-1118 | 103 | 7:06 | 3:13 | Bridlegate Dr./Calvery Ct. | |
| Lacy Sanders | 926-4845 | 88 | 6:35 | 3:21 | Arran Rd./Damon Circle | |
| Lacy Sanders | 926-4845 | 88 | 6:36 | 3:20 | Arran Rd./Tolkien Way | |
| Lacy Sanders | 926-4845 | 88 | 6:37 | 3:18 | Arran Rd./Lost Creek Trail | |
| Lacy Sanders | 926-4845 | 88 | 6:38 | 3:16 | Arran Rd./Tall Timbers Dr. | |
| Lacy Sanders | 926-4845 | 88 | 6:39 | 3:15 | Government Rd./Lost Creek Lane | |
| Lacy Sanders | 926-4845 | 88 | 6:45 | 3:14 | 82 | Fox Hollow Lane |
| Lacy Sanders | 926-4845 | 88 | 6:46 | 3:13 | 413 | Bostic Pelt Rd. |
| Lacy Sanders | 926-4845 | 88 | 6:49 | 3:09 | 297 | Bostic Pelt Rd. |
| Lacy Sanders | 926-4845 | 88 | 6:50 | 3:07 | Bostic Pelt Rd./Little Creek Dr. | |
| Lacy Sanders | 926-4845 | 88 | 6:51 | 3:05 | Bostic Pelt Rd./Carmel Lane | |
| Lacy Sanders | 926-4845 | 88 | 6:53 | 3:00 | 208 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 6:52 | 2:58 | 105 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 6:53 | 2:56 | 270 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 6:54 | 2:53 | 316 | Lawhon Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 7:00 | 2:52 | Harvey Mill Rd./Roland Harvey Rd. | |
| Lacy Sanders | 926-4845 | 88 | 7:05 | 2:46 | 46 | Kings Rd. |
| Lacy Sanders | 926-4845 | 88 | 7:08 | 2:44 | Harvey Mill Rd./Desmond St. | |
| Lacy Sanders | 926-4845 | 88 | 7:09 | 2:42 | 120 | Harvey Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 7:12 | 2:40 | Harvey Mill Rd./Mill Hollow Dr. | |
| Martha Webster | 926-8493 | 82 | 6:40 | 3:15 | Hickory Ave./Mimosa St. | |
| Martha Webster | 926-8493 | 82 | 6:42 | 3:14 | 82 | Mimosa St. |
| Martha Webster | 926-8493 | 82 | 6:46 | 3:12 | Mimosa St./Allen Harvey St. | |
| Martha Webster | 926-8493 | 82 | 6:47 | 3:10 | Allen Harvey St. Apt. 92 | |
| Martha Webster | 926-8493 | 82 | 6:48 | 3:09 | 138 | Allen Harvey St. |
| Martha Webster | 926-8493 | 82 | 6:49 | 3:08 | 90 | Harvey Pittman St. |
| Martha Webster | 926-8493 | 82 | 6:54 | 3:06 | 51 | Raker Lane |
| Martha Webster | 926-8493 | 82 | 6:56 | 3:04 | Hickory Ave./Rocky Mountain Rd. | |
| Martha Webster | 926-8493 | 82 | 6:58 | 2:58 | Dogwood Dr./Mimosa St. | |
| Martha Webster | 926-8493 | 82 | 6:59 | 2:56 | Dogwood Dr./Dispennette Dr. | |
| Martha Webster | 926-8493 | 82 | 7:00 | 2:54 | Dispennette Dr./Mary Ave. | |
| Martha Webster | 926-8493 | 82 | 7:01 | 2:52 | Crawfordville Hwy./Mill Creek Plaza | |
| Jessica Roberts | 962-3933 | 81 | 6:35 | 2:40 | Trumpet Lane | |
| Jessica Roberts | 962-3933 | 81 | 6:40 | 3:05 | 87 | Oak St. |
| Jessica Roberts | 962-3933 | 81 | 6:44 | 3:02 | Ochlockonee St./Cedar Ave. | |
| Jessica Roberts | 962-3933 | 81 | 6:46 | 3:00 | 10 | Sabal Palm |
| Jessica Roberts | 962-3933 | 81 | 6:48 | 2:57 | Arran Rd./Covington Circle | |
| Jessica Roberts | 962-3933 | 81 | 6:50 | 2:54 | 21 | Duncan Dr. |
| Jessica Roberts | 962-3933 | 81 | 6:51 | 2:52 | Duncan Dr. | |
| Jessica Roberts | 962-3933 | 81 | 6:54 | 2:50 | Old Courthouse Way | |
| Jessica Roberts | 962-3933 | 81 | 6:56 | 2:46 | 50 | Council Moore Rd. |
| Jessica Roberts | 962-3933 | 81 | 6:57 | 2:44 | 141 | Council Moore Rd. |
| Jessica Roberts | 962-3933 | 81 | 7:01 | 2:38 | 43 | Casora Dr. |
| Jessica Roberts | 962-3933 | 81 | 7:03 | 2:37 | Eagle Nest Lane/Casora Dr. | |
| Jessica Roberts | 962-3933 | 81 | 7:04 | 2:35 | 98 | Wild Cat Alley |
| Jessica Roberts | 962-3933 | 81 | 7:05 | 2:33 | 160 | Casora Dr. |
| Lessie Crum | 926-5314 | 6 | 6:25 | 2:58 | 71 | Pigott Woods Rd. |
| Lessie Crum | 926-5314 | 6 | 6:27 | 3:00 | 64 | Pigott Woods Rd. |
| Lessie Crum | 926-5314 | 6 | 6:29 | 2:56 | 270 | Friendship Church Rd. |
| Lessie Crum | 926-5314 | 6 | 6:37 | 2:54 | Rehwinkle Rd./Old Town Hammock Lane | |
| Lessie Crum | 926-5314 | 6 | 6:38 | 2:53 | 829 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 6:42 | 2:52 | 399 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 6:43 | 2:50 | 428 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 6:46 | 2:48 | Oakwood Trail (Just before Rehwinkle Rd.) | |
| Lessie Crum | 926-5314 | 6 | 6:53 | 2:46 | 330 | J.K. Moore Rd. |
| Lessie Crum | 926-5314 | 6 | 6:55 | 2:42 | 111 | J.K. Moore Rd. |
| Lessie Crum | 926-5314 | 6 | 6:58 | 2:38 | 1148 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 6:59 | 2:36 | 1170 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 7:00 | 2:34 | 1255 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 7:05 | 2:16 | 145 | Jane Dr. |
| Lessie Crum | 926-5314 | 6 | 7:06 | 2:17 | 154 | Jean Dr. |
| Lessie Crum | 926-5314 | 6 | 7:07 | 2:18 | 69 | Jean Dr. |
| Kevin Griffin | 566-8874 | 107 | 6:35 | 2:36 | 57 | Holy Ghost Ct. |
| Kevin Griffin | 566-8874 | 107 | 6:38 | 2:38 | 32 | Park Circle |
| Kevin Griffin | 566-8874 | 107 | 6:39 | 2:40 | 74 | Park Circle |
| Kevin Griffin | 566-8874 | 107 | 6:49 | 2:42 | Cayuse Dr./Klamath St. | |
| Kevin Griffin | 566-8874 | 107 | 6:50 | 2:44 | 101 | Cayuse Dr. |
| Kevin Griffin | 566-8874 | 107 | 6:53 | 2:46 | 46 | Dakota Dr. |
| Kevin Griffin | 566-8874 | 107 | 6:54 | 2:48 | Redman Rd./Maxson Rd. | |
| Kevin Griffin | 566-8874 | 107 | 6:54 | 2:50 | Redman Rd./Squaw Rd. | |
| Kevin Griffin | 566-8874 | 107 | 6:54 | 2:52 | 1347 | Lower Bridge Rd. |
| Kevin Griffin | 566-8874 | 107 | 6:55 | 2:54 | 32 | Palomino Rd. |
| Kevin Griffin | 566-8874 | 107 | 6:56 | 2:56 | 61 | Appaloosa Rd. |
| Kevin Griffin | 566-8874 | 107 | 6:58 | 2:58 | 184 | Appaloosa Rd. |
| Kevin Griffin | 566-8874 | 107 | 6:59 | 3:00 | 119 | Palomino Rd. |
| Kevin Griffin | 566-8874 | 107 | 7:00 | 3:02 | 79 | Palomino Rd. |
| Kevin Griffin | 566-8874 | 107 | 7:01 | 3:04 | 1217 | Lower Bridge Rd. |
| Kevin Griffin | 566-8874 | 107 | 7:02 | 3:06 | 1134 | Lower Bridge Rd.(underground wire pole/orange top) |
| Kevin Griffin | 566-8874 | 107 | 7:04 | 3:08 | Lower Bridge Rd./Old Revell Rd. | |
| Kevin Griffin | 566-8874 | 107 | 7:04 | 3:10 | Lower Bridge Rd./Revell Rd. | |
| Debra Murray | 984-8117 | 98 | 6:35 | 2:35 | Coastal Hwy./Running Deer Lane | |
| Debra Murray | 984-8117 | 98 | 6:36 | 2:36 | 4715 | Coastal Hwy. |
| Debra Murray | 984-8117 | 98 | 6:40 | 2:40 | 345 | Brown-Donaldson Rd. |
| Debra Murray | 984-8117 | 98 | 6:44 | 2:42 | Maido St./Mohave Rd. | |
| Debra Murray | 984-8117 | 98 | 6:45 | 2:44 | 76 | Maido St. |
| Debra Murray | 984-8117 | 98 | 6:46 | 2:46 | 61 | Quapaw St. |
| Debra Murray | 984-8117 | 98 | 6:47 | 2:48 | 141 | Klickitat Dr. |
| Debra Murray | 984-8117 | 98 | 6:47 | 2:50 | Klickitat Dr./Croatan St. | |
| Debra Murray | 984-8117 | 98 | 6:48 | 2:51 | Klickitat Dr./Sudai St. | |
| Debra Murray | 984-8117 | 98 | 6:48 | 2:53 | Klickitat Dr./Hopi St. | |
| Debra Murray | 984-8117 | 98 | 6:49 | 2:55 | Lower Bridge Rd./Chickat Trail | |
| Debra Murray | 984-8117 | 98 | 6:49 | 2:58 | Lower Bridge Rd./W.F. Magers Rd. | |
| Debra Murray | 984-8117 | 98 | 6:50 | 2:59 | Lower Bridge Rd./Haida Trail | |
| Debra Murray | 984-8117 | 98 | 6:52 | 3:01 | Summer Brooke Lane/Beeler Rd. | |
| Debra Murray | 984-8117 | 98 | 6:54 | 3:03 | 42 | Beeler Rd. |
| Janet Dailey | 926-2066 | 112 | 6:35 | 2:42 | Floyd Gray Rd./White Dr. | |
| Janet Dailey | 926-2066 | 112 | 6:37 | 2:46 | 268 | Floyd Gray Rd. |
| Janet Dailey | 926-2066 | 112 | 6:39 | 2:48 | 11 | Franklin Dr. |
| Janet Dailey | 926-2066 | 112 | 6:40 | 2:50 | 79 | Stanley Dr. |
| Janet Dailey | 926-2066 | 112 | 6:42 | 2:52 | 117 | Montgomery Dr. |
| Janet Dailey | 926-2066 | 112 | 6:43 | 2:54 | 41 | Lake Ellen Dr. |
| Janet Dailey | 926-2066 | 112 | 6:45 | 2:58 | 75 | Merwyn Dr. |
| Janet Dailey | 926-2066 | 112 | 6:47 | 3:00 | Henry Dr./Linda St. | |
| Janet Dailey | 926-2066 | 112 | 6:51 | 3:02 | 112 | Lake Ellen Circle |
| Janet Dailey | 926-2066 | 112 | 6:54 | 3:04 | Mathers Farm Rd./Carolina Ct. | |
| Janet Dailey | 926-2066 | 112 | 6:58 | 3:06 | Lawhon Mill Rd./Eddins Lane | |
| Janet Dailey | 926-2066 | 112 | 7:03 | 3:08 | Emmett Whaley Rd./Tom White Lane | |
| Janet Dailey | 926-2066 | 112 | 7:06 | 3:10 | 288 | Emmett Whaley Rd. |
| Janet Dailey | 926-2066 | 112 | 7:10 | 3:12 | Emmett Whaley Rd./Lake Ellen Cove | |
| Janet Dailey | 926-2066 | 112 | 7:14 | 3:14 | Emmett Whaley Rd./Dreamwood Stables Rd. | |
| Janet Dailey | 926-2066 | 112 | 7:15 | 3:16 | 50 | Dreamwood Stables Rd. |
| Janet Dailey | 926-2066 | 112 | 7:16 | 3:17 | 106 | Dreamwood Stables Rd. |
| Janet Dailey | 926-2066 | 112 | 7:17 | 3:18 | 130 | Dreamwood Stables Rd. |
| Debbie Pierotti | 925-7879 | 93 | 6:34 | 2:55 | 181 | Fire Escape Rd. |
| Debbie Pierotti | 925-7879 | 93 | 6:35 | 2:57 | Fire Escape Rd./Pirates Cove Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 6:38 | 2:59 | 280 | Shell Island Rd. |
| Debbie Pierotti | 925-7879 | 93 | 6:40 | 3:04 | Shell Island Rd./COAST School | |
| Debbie Pierotti | 925-7879 | 93 | 6:42 | 3:06 | 50 | Ward St. |
| Debbie Pierotti | 925-7879 | 93 | 6:43 | 3:08 | 12 | Forbes St. |
| Debbie Pierotti | 925-7879 | 93 | 6:44 | 3:10 | Crabapple Lane/Fulford Ave. | |
| Debbie Pierotti | 925-7879 | 93 | 6:46 | 3:12 | 71 | Riverside Dr. |
| Debbie Pierotti | 925-7879 | 93 | 6:48 | 3:14 | 21 | Tallahassee Ave. |
| Debbie Pierotti | 925-7879 | 93 | 6:49 | 3:15 | 695 | Port Leon Dr. |
| Debbie Pierotti | 925-7879 | 93 | 6:50 | 3:16 | Port Leon Dr./Hope Lane | |
| Debbie Pierotti | 925-7879 | 93 | 6:51 | 3:18 | Port Leon Dr./Villages of St. Marks | |
| Debbie Pierotti | 925-7879 | 93 | 6:57 | 2:48 | 8055 | Coastal Hwy. |
| Debbie Pierotti | 925-7879 | 93 | 6:59 | 2:46 | 7900 | Coastal Hwy. |
| Debbie Pierotti | 925-7879 | 93 | 7:02 | 2:42 | Coastal Hwy./River Plantation | |
| Grace DeLong | 925-0332 | 104 | 6:30 | 3:12 | Lower Bridge Rd./Mother Nature Trail | |
| Grace DeLong | 925-0332 | 104 | 6:31 | 3:10 | Lower Bridge Rd./Richard Creech Rd. | |
| Grace DeLong | 925-0332 | 104 | 6:32 | 3:08 | Lower Bridge Rd./Tharpe Lane | |
| Grace DeLong | 925-0332 | 104 | 6:35 | 3:07 | 150 | Triplett Rd. |
| Grace DeLong | 925-0332 | 104 | 6:36 | 3:06 | 22 | Triplett Rd. |
| Grace DeLong | 925-0332 | 104 | 6:57 | 3:04 | 22 | Davisville Way |
| Grace DeLong | 925-0332 | 104 | 6:38 | 3:03 | Coastal Hwy. | |
| Grace DeLong | 925-0332 | 104 | 6:39 | 3:02 | 5731 | Coastal Hwy. |
| Grace DeLong | 925-0332 | 104 | 6:42 | 2:59 | 20 | Deer Track Way |
| Grace DeLong | 925-0332 | 104 | 6:43 | 2:57 | 123 | Turkey Run Rd. |
| Grace DeLong | 925-0332 | 104 | 6:45 | 2:51 | 253 | Turkey Run Rd. |
| Grace DeLong | 925-0332 | 104 | 6:50 | 2:50 | 198 | Edgar Poole Rd. |
| Grace DeLong | 925-0332 | 104 | 6:53 | 2:49 | 423 | Edgar Poole Rd. |
| Grace DeLong | 925-0332 | 104 | 6:54 | 2:47 | 505 | Edgar Poole Rd. |
| Grace DeLong | 925-0332 | 104 | 7:00 | 2:44 | 9 | Serafino Lane |
| Grace DeLong | 925-0332 | 104 | 7:03 | 2:40 | Coville St./Rutland Rd. | |
| Deloris Causseaux | 926-6136 | 122 | 6:35 | 2:35 | 2662 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 6:36 | 2:37 | Spring Creek Hwy./Hurley Hill Rd. | |
| Deloris Causseaux | 926-6136 | 122 | 6:43 | 2:40 | Kornegay Way/Canal St. (Oyster Bay) | |
| Deloris Causseaux | 926-6136 | 122 | 6:47 | 2:43 | Shell Point Rd. @ Bus Shelter | |
| Deloris Causseaux | 926-6136 | 122 | 6:49 | 2:45 | Shell Point Rd./Royster Dr. | |
| Deloris Causseaux | 926-6136 | 122 | 6:51 | 2:47 | Live Oak Island Rd./West Point Dr. | |
| Deloris Causseaux | 926-6136 | 122 | 7:00 | 2:52 | 3153 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 7:04 | 2:54 | 3408 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 7:06 | 2:56 | 3464 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 7:08 | 2:57 | 3531 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 7:10 | 2:58 | Spring Creek Hwy./B.B. Circle | |
| Deloris Causseaux | 926-6136 | 122 | 7:11 | 3:00 | Jack Crum Rd./Alaska Brown Rd. | |
| Deloris Causseaux | 926-6136 | 122 | 7:13 | 3:02 | 680 | Jack Crum Rd. |
| Deloris Causseaux | 926-6136 | 122 | 7:14 | 3:05 | 592 | Jack Crum Rd. |
| Deloris Causseaux | 926-6136 | 122 | 7:15 | 3:07 | 497 | Jack Crum Rd. |
| Deloris Causseaux | 926-6136 | 122 | 7:16 | 3:09 | Jack Crum Rd./Santa Emme Lane | |
| Janet Anderson | 984-5257 | 91 | 6:34 | 3:08 | 92 | Tower Rd. |
| Janet Anderson | 984-5257 | 91 | 6:35 | 3:07 | 114 | Tower Rd. |
| Janet Anderson | 984-5257 | 91 | 6:36 | 3:06 | 18 | Mildred Ave. |
| Janet Anderson | 984-5257 | 91 | 6:37 | 3:05 | Fishing Fool Rd./Ethel Ave. | |
| Janet Anderson | 984-5257 | 91 | 6:38 | 2:53 | Fishing Fool Rd./Lilly Ave. | |
| Janet Anderson | 984-5257 | 91 | 6:37 | 2:52 | Fishing Fool Rd./Lake Essay | |
