Schools
County Wide News
2007 Bus Stops - WHS and Riversprings Middle School
County Wide News
2007 Bus Stops - WHS and Riversprings Middle School
Written by Pat Jones Friday, 03 August 2007 11:52
DRIVER |
TELEPHONE |
BUS # |
PICK-UP |
DROP-OFF |
ADDRESS |
DESCRIPTION OF
STOP |
| Joyce Riggs | 421-2237 | 2 | 6:35 | 2:42 | Countyline Rd./Ashley Hall Rd. | |
| Joyce Riggs | 421-2237 | 2 | 6:37 | 2:42 | 77 | Ashley Hall Rd. |
| Joyce Riggs | 421-2237 | 2 | 6:41 | 2:46 | 52 | Oakmont Dr. |
| Joyce Riggs | 421-2237 | 2 | 6:42 | 2:48 | 133 | Oakmont Dr. |
| Joyce Riggs | 421-2237 | 2 | 6:43 | 2:50 | 160 | Oakmont Dr. |
| Joyce Riggs | 421-2237 | 2 | 6:44 | 2:52 | Cooperwood & Roger Rd. | |
| Joyce Riggs | 421-2237 | 2 | 6:46 | 2:54 | Bob Miller Rd./Payne St. | |
| Joyce Riggs | 421-2237 | 2 | 6:48 | 2:56 | 748 | Bob Miller Rd. |
| Joyce Riggs | 421-2237 | 2 | 6:50 | 2:40 | 130 | Ashley Hall Rd. |
| Joyce Riggs | 421-2237 | 2 | 6:55 | 2:40 | Countyline & Hwy. 61 | |
| Sharon Wisham | 926-2714 | 11 | 6:40 | 2:41 | Wakulla Springs Rd./Strattonwood Pl | |
| Sharon Wisham | 926-2714 | 11 | 6:42 | 2:40 | 367 | Wakulla Springs Rd. |
| Sharon Wisham | 926-2714 | 11 | 6:45 | 2:43 | 52 | Royal Oaks Ct. |
| Sharon Wisham | 926-2714 | 11 | 6:46 | 2:44 | Royal Oaks Ct./Moody Lane @ | |
| Sharon Wisham | 926-2714 | 11 | 6:48 | 2:46 | 109 | Royal Oaks Ct. |
| Sharon Wisham | 926-2714 | 11 | 6:50 | 2:48 | Wakulla Springs Rd./Quail Ct. | |
| Sharon Wisham | 926-2714 | 11 | 6:52 | 2:50 | Wakulla Springs Rd./Richland Rd. | |
| Sharon Wisham | 926-2714 | 11 | 6:53 | 2:51 | 300 | Wakulla Springs Rd. |
| Sharon Wisham | 926-2714 | 11 | 6:55 | 2:55 | Wakulla Springs Rd./McDaris Lane | |
| Sharon Wisham | 926-2714 | 11 | 6:55 | 2:57 | 766 | Wakulla Springs Rd. |
| Sharon Wisham | 926-2714 | 11 | 6:57 | 2:35 | Wakulla Springs Rd. | |
| Moses Howard | 421-4884 | 108 | 6:20 | 3:52 | 74 | Richardson Rd. |
| Moses Howard | 421-4884 | 108 | 6:25 | 3:50 | Bob Miller Rd./Grantham Lane | |
| Moses Howard | 421-4884 | 108 | 6:26 | 3:49 | Bob Miller Rd./Grapevine Dr. | |
| Moses Howard | 421-4884 | 108 | 6:27 | 3:48 | 399 | Bob Miller Rd. |
| Moses Howard | 421-4884 | 108 | 6:30 | 3:46 | 37 | Finner Dr. |
| Moses Howard | 421-4884 | 108 | 6:32 | 3:45 | Finner Dr./J & K Lane | |
| Moses Howard | 421-4884 | 108 | 6:35 | 3:40 | 2 | Centerline Rd. |
| Moses Howard | 421-4884 | 108 | 6:38 | 3:37 | 10 | Centerline Rd. |
| Moses Howard | 421-4884 | 108 | 6:40 | 3:36 | 98 | Centerline Rd. |
| Moses Howard | 421-4884 | 108 | 6:42 | 3:32 | 326 | Staten Rd. |
| Moses Howard | 421-4884 | 108 | 6:43 | 3:31 | Staten Rd. | |
| Moses Howard | 421-4884 | 108 | 6:45 | 3:30 | 277 | Staten Rd. |
| Moses Howard | 421-4884 | 108 | 6:50 | 3:25 | 529 | Cooperwood Rd. |
| Moses Howard | 421-4884 | 108 | 6:58 | 3:15 | Old Woodville Hwy./Bob Miller Rd. | |
| Moses Howard | 421-4884 | 108 | 7:00 | 3:13 | 103 | Old Woodville Hwy. |
| Moses Howard | 421-4884 | 108 | 7:03 | 3:12 | 550 | Old Woodville Hwy. |
| Moses Howard | 421-4884 | 108 | 7:05 | 3:00 | Old Woodville Hwy./Dogwood Forest Rd. | |
| Moses Howard | 421-4884 | 108 | 7:15 | 2:48 | Wakulla Springs Back Entrance | |
| : | ||||||
| Christine Vick | 210-0504 | 99 | 6:40 | 3:00 | 15 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 6:41 | 2:59 | Bob Miller Rd./Powerlines | |
| Christine Vick | 210-0504 | 99 | 6:42 | 6:43 | Bob Miller Rd./Capt. James Rd. | |
| Christine Vick | 210-0504 | 99 | 6:43 | 2:55 | 239 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 6:44 | 2:53 | 293 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 6:48 | 2:48 | 186 | Ashley Hall Rd. |
| Christine Vick | 210-0504 | 99 | 6:50 | 2:45 | 401 | Ashley Hall Rd. |
| Christine Vick | 210-0504 | 99 | 6:51 | 2:42 | 432 | Ashley Hall Rd. |
| Christine Vick | 210-0504 | 99 | 6:52 | 2:40 | 389 | Cooperwood Rd. |
| Christine Vick | 210-0504 | 99 | 6:53 | 2:36 | 200 | Cooperwood Rd. |
| Christine Vick | 210-0504 | 99 | 6:55 | 2:34 | 72 | Emily Lane |
| Christine Vick | 210-0504 | 99 | 7:00 | 2:30 | Old Shell Point Rd./Belin Court | |
| Christine Vick | 210-0504 | 99 | 7:01 | 2:28 | Old Shell Point Rd./Ball Court | |
| Christine Vick | 210-0504 | 99 | 7:03 | 2:27 | Steele Ct. | |
| Christine Vick | 210-0504 | 99 | 7:04 | 2:26 | Spring Creek Hwy./Hi-Lo Way | |
| Amanda Harrell | 925-6466 | 90 | 6:35 | 3:04 | Woodville Hwy./Sharman Circle | |
| Amanda Harrell | 925-6466 | 90 | 6:37 | 3:00 | 164 | Ann Circle |
| Amanda Harrell | 925-6466 | 90 | 6:37 | 2:58 | 128 | Ann Circle |
| Amanda Harrell | 925-6466 | 90 | 6:38 | 2:56 | 28 | Ann Circle |
| Amanda Harrell | 925-6466 | 90 | 6:40 | 2:54 | 427 | Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:41 | 2:52 | 8 | Owen Dr. |
| Amanda Harrell | 925-6466 | 90 | 6:42 | 2:47 | 221 | Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:44 | 2:45 | 881 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:45 | 2:44 | Old Woodville Hwy./T.W. Woods | |
| Amanda Harrell | 925-6466 | 90 | 6:48 | 2:43 | 953 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:49 | 2:42 | 1019 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:51 | 2:41 | Old Woodville Hwy./Corkey St. | |
| Amanda Harrell | 925-6466 | 90 | 6:53 | 2:40 | 193 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 6:54 | 2:38 | Old Woodville Hwy./Springwood II | |
| Amanda Harrell | 925-6466 | 90 | 7:00 | 2:34 | Wakulla Educational Center | |
| Martha McLeod | 421-2904 | 96 | 6:28 | 3:19 | 441 | Old Magnolia Rd. |
| Martha McLeod | 421-2904 | 96 | 6:30 | 3:18 | 310 | Old Magnolia Rd. |
| Martha McLeod | 421-2904 | 96 | 6:35 | 3:08 | Bus Shelter - Spanish Moss Lane | |
| Martha McLeod | 421-2904 | 96 | 6:45 | 3:01 | Woodville Hwy./C.J. Loop | |
| Martha McLeod | 421-2904 | 96 | 6:47 | 2:59 | 158 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 6:50 | 2:51 | 393 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 6:53 | 2:50 | 119 | Savannah Rd. |
| Martha McLeod | 421-2904 | 96 | 6:57 | 2:49 | Savannah Rd./Tree Frog Lane | |
| Martha McLeod | 421-2904 | 96 | 7:02 | 2:40 | 553 | Rock Rd. |
| Salvatore Manuri | 926-1322 | 86 | 6:30 | 3:18 | 154 | Cajer Posey |
| Salvatore Manuri | 926-1322 | 86 | 6:32 | 3:14 | 35 | Hickorywood Dr. |
| Salvatore Manuri | 926-1322 | 86 | 6:33 | 3:12 | Maplewood Dr./Hickorywood Dr. | |
| Salvatore Manuri | 926-1322 | 86 | 6:34 | 3:10 | Maplewood Dr./ White Oak Dr. | |
| Salvatore Manuri | 926-1322 | 86 | 6:35 | 3:08 | 60 | White Oak Dr. |
| Salvatore Manuri | 926-1322 | 86 | 6:36 | 3:06 | 127 | Beechwood Dr. |
| Salvatore Manuri | 926-1322 | 86 | 6:38 | 3:04 | 1844 | Spring Creek Hwy. |
| Salvatore Manuri | 926-1322 | 86 | 6:40 | 3:02 | 10 | Arapaho Trail |
| Salvatore Manuri | 926-1322 | 86 | 6:41 | 3:00 | Mohave Rd./Pueblo Trail | |
| Salvatore Manuri | 926-1322 | 86 | 6:42 | 2:58 | 39 | Pueblo Trail |
| Salvatore Manuri | 926-1322 | 86 | 6:43 | 2:56 | 96 | Pueblo Trail |
| Salvatore Manuri | 926-1322 | 86 | 6:45 | 2:54 | Catawba Trail/Black Foot Rd. | |
| Salvatore Manuri | 926-1322 | 86 | 6:47 | 2:52 | 60 | Spokan Trail |
| Salvatore Manuri | 926-1322 | 86 | 6:48 | 2:50 | Spokan Trail/Mohave Rd. | |
| Salvatore Manuri | 926-1322 | 86 | 6:52 | 2:35 | 2133 | Shadeville Rd. |
| Salvatore Manuri | 926-1322 | 86 | 6:55 | 2:38 | Tiger Hammock Rd./Passion Flower Lane | |
| Salvatore Manuri | 926-1322 | 86 | 6:56 | 2:40 | 340 | Tiger Hammock Rd. |
| Salvatore Manuri | 926-1322 | 86 | 6:57 | 2:42 | Tiger Hammock Rd./Mysterious Waters | |
| Barbara Walden | 421-2430 | 89 | 6:25 | 3:17 | 30 | Walden Rd. |
| Barbara Walden | 421-2430 | 89 | 6:26 | 3:16 | Ace High Stables Rd./Walden Rd. | |
| Barbara Walden | 421-2430 | 89 | 6:27 | 3:14 | Ace High Stables Rd./Andrew Lane | |
| Barbara Walden | 421-2430 | 89 | 6:28 | 3:11 | 584 | Ace High Stables Rd. |
| Barbara Walden | 421-2430 | 89 | 6:30 | 3:09 | Ace High Stables Rd./Daisy Lane | |
| Barbara Walden | 421-2430 | 89 | 6:32 | 3:07 | 7 | Ace High Stables Rd. |
| Barbara Walden | 421-2430 | 89 | 6:35 | 3:03 | Summerwind Circle/Bike Trail | |
| Barbara Walden | 421-2430 | 89 | 6:36 | 3:01 | 94 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 6:37 | 2:59 | 52 | Summerwind Circle East |
| Barbara Walden | 421-2430 | 89 | 6:38 | 2:57 | Summerwind Circle South/Blueberry Lane | |
| Barbara Walden | 421-2430 | 89 | 6:41 | 2:55 | Summerwind Circle South/Hudson Lane | |
| Barbara Walden | 421-2430 | 89 | 6:43 | 2:53 | 228 | Summerwind Circle South |
| Barbara Walden | 421-2430 | 89 | 6:45 | 2:51 | Sunset Lane | |
| Barbara Walden | 421-2430 | 89 | 6:46 | 2:49 | 111 | Summerwind Circle West |
| Barbara Walden | 421-2430 | 89 | 6:48 | 2:47 | 456 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 6:49 | 2:46 | Summerwind Circle North/Hudson Lane | |
| Barbara Walden | 421-2430 | 89 | 6:51 | 2:44 | 161 | Summerwind Circle North |
| Lucy Johnson | 421-8265 | 10 | 6:25 | 3:08 | 55 | Summer Lane |
| Lucy Johnson | 421-8265 | 10 | 6:27 | 3:07 | T.W. Wood @ Bike Trail | |
| Lucy Johnson | 421-8265 | 10 | 6:31 | 3:06 | 19 | S. Springwood Blvd. |
| Lucy Johnson | 421-8265 | 10 | 6:33 | 3:04 | 58 | Dorothy Loop |
| Lucy Johnson | 421-8265 | 10 | 6:37 | 3:02 | 218 | Dorothy Loop |
| Lucy Johnson | 421-8265 | 10 | 6:39 | 3:00 | 132 | S. Springwood Blvd. |
| Lucy Johnson | 421-8265 | 10 | 6:40 | 2:56 | 114 | Basswood Dr. |
| Lucy Johnson | 421-8265 | 10 | 6:41 | 2:54 | 184 | Basswood Dr. |
| Lucy Johnson | 421-8265 | 10 | 6:42 | 2:52 | 247 | Ridgewood |
| Lucy Johnson | 421-8265 | 10 | 6:43 | 2:50 | 250 | Mary Ann Dr. |
| Lucy Johnson | 421-8265 | 10 | 6:45 | 2:46 | 81 | Ridgewood |
| Lucy Johnson | 421-8265 | 10 | 6:50 | 2:48 | Old Woodville Hwy./Hidden Valley Lane | |
| Lucy Johnson | 421-8265 | 10 | 6:55 | 2:45 | 4062 | Bloxham Cutoff Rd. |
| Billy Hanway | 926-5448 | 13 | 6:35 | 3:06 | Helena St./Woodville Hwy. | |
| Billy Hanway | 926-5448 | 13 | 6:41 | 3:04 | 1748 | Woodville Hwy. |
| Billy Hanway | 926-5448 | 13 | 6:43 | 3:02 | 219 | Pine Lane |
| Billy Hanway | 926-5448 | 13 | 6:44 | 3:00 | 82 | Pine Lane |
| Billy Hanway | 926-5448 | 13 | 6:46 | 2:58 | Pine Lane/Quail Run | |
| Billy Hanway | 926-5448 | 13 | 6:47 | 2:57 | 189 | Quail Run |
| Billy Hanway | 926-5448 | 13 | 6:49 | 2:56 | 1467 | Woodville Hwy. |
| Billy Hanway | 926-5448 | 13 | 6:50 | 2:54 | Woodville Hwy./White Tail Dr. | |
| Billy Hanway | 926-5448 | 13 | 6:51 | 2:52 | Dempsey Rd./Woodville Hwy. | |
| Billy Hanway | 926-5448 | 13 | 6:52 | 2:51 | Woodville Hwy./Terrace Lane | |
| Billy Hanway | 926-5448 | 13 | 6:54 | 2:51 | Card Lane & Hwy. 267 | |
| Billy Hanway | 926-5448 | 13 | 6:56 | 2:45 | 57 | Harrell Lane |
| Billy Hanway | 926-5448 | 13 | 7:02 | 2:44 | 3106 | Shadeville Rd. |
| Billy Hanway | 926-5448 | 13 | 7:03 | 2:43 | Shadeville Rd./Carmen Rocio | |
| Billy Hanway | 926-5448 | 13 | 7:04 | 2:42 | Shadeville Rd./North Station Lane | |
| Billy Hanway | 926-5448 | 13 | 7:05 | 2:41 | 2959 | Shadeville Rd. |
| Billy Hanway | 926-5448 | 13 | 7:06 | 2:40 | 2686 | Shadeville Rd. |
| Billy Hanway | 926-5448 | 13 | 7:07 | 2:39 | 1658 | Shadeville Rd. |
| Billy Hanway | 926-5448 | 13 | 7:09 | 2:38 | Shadeville Rd./Pan Cera Dr. | |
| Ann Langston | 421-2083 | 1 | 6:31 | 3:16 | 216 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 6:32 | 3:14 | Sam Smith Circle/Field Loop | |
| Ann Langston | 421-2083 | 1 | 6:34 | 3:11 | Sam Smith Circle/Bloxham Cutoff Rd. | |
| Ann Langston | 421-2083 | 1 | 6:35 | 3:10 | 3989 | Bloxham Cutoff Rd. |
| Ann Langston | 421-2083 | 1 | 6:36 | 3:08 | 76 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 6:37 | 3:07 | 102 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 6:37 | 3:07 | 163 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 6:39 | 3:06 | 84 | Fallwood Lane |
| Ann Langston | 421-2083 | 1 | 6:40 | 3:04 | 154 | Fallwood Lane |
| Ann Langston | 421-2083 | 1 | 6:42 | 3:02 | 251 | Fallwood Lane |
| Ann Langston | 421-2083 | 1 | 6:47 | 2:58 | 109 | Hollywood Way |
| Ann Langston | 421-2083 | 1 | 6:48 | 2:54 | 48 | Hollywood Way |
| Ann Langston | 421-2083 | 1 | 6:50 | 2:48 | Bloxham Cutoff Rd./Canopy Lane | |
| Ann Langston | 421-2083 | 1 | 6:50 | 2:46 | Bloxham Cutoff Rd./Sharonwood | |
| Ann Langston | 421-2083 | 1 | 6:53 | 2:44 | 3599 | Bloxham Cutoff Rd. |
| Ann Langston | 421-2083 | 1 | 6:57 | 2:42 | 2388 | Bloxham Cutoff Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:30 | 2:37 | 272 | Pixie Circle |
| Lynn Duggar | 926-4981 | 115 | 6:31 | 2:38 | 179 | Pixie Circle |
| Lynn Duggar | 926-4981 | 115 | 6:32 | 2:40 | 123 | Pixie Circle |
| Lynn Duggar | 926-4981 | 115 | 6:33 | 2:42 | 8 | Pixie Circle |
| Lynn Duggar | 926-4981 | 115 | 6:34 | 2:44 | Crawfordville Hwy./Dolly Dr. | |
| Lynn Duggar | 926-4981 | 115 | 6:40 | 2:46 | Northwood Lane/Northwood Rd. | |
| Lynn Duggar | 926-4981 | 115 | 6:42 | 2:48 | 303 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:46 | 2:50 | Northwood Rd./31 West Run | |
| Lynn Duggar | 926-4981 | 115 | 6:48 | 2:52 | 414 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:50 | 2:54 | 465 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:52 | 2:56 | 408 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:54 | 2:58 | 209 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:56 | 3:00 | 199 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 6:58 | 3:02 | 109 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 7:06 | 2:36 | 792 | Crawfordville Hwy. |
| Lynn Duggar | 926-4981 | 115 | 7:08 | 2:35 | 882 | Crawfordville Hwy. |
| Lynn Duggar | 926-4981 | 115 | 7:10 | 2:32 | 1949 | Bloxham Cutoff Rd. |
| Frank Loney | 926-5346 | 9 | 6:30 | 3:18 | Springhill Rd./Seaboard Dr. | |
| Frank Loney | 926-5346 | 9 | 6:31 | 3:17 | 160 | New Light Church Rd. |
| Frank Loney | 926-5346 | 9 | 6:32 | 3:16 | New Light Church Rd./Twilight Lane | |
| Frank Loney | 926-5346 | 9 | 6:34 | 3:14 | New Light Church Rd./Sam Marks Rd. | |
| Frank Loney | 926-5346 | 9 | 6:36 | 3:12 | 95 | Sam Marks Rd. |
| Frank Loney | 926-5346 | 9 | 6:39 | 3:10 | 319 | Sam Marks Rd. @ |
| Frank Loney | 926-5346 | 9 | 6:42 | 3:08 | New Light Church Rd./Corbett Lane | |
| Frank Loney | 926-5346 | 9 | 6:43 | 3:06 | 587 | New Light Church Rd. |
| Frank Loney | 926-5346 | 9 | 6:48 | 3:04 | 32 | Buck Miller Rd. |
| Frank Loney | 926-5346 | 9 | 6:49 | 2:45 | Buck Miller Rd./Dylan Dr. | |
| Frank Loney | 926-5346 | 9 | 6:51 | 2:47 | Buck Miller Rd./Gopher Scuffle | |
| Frank Loney | 926-5346 | 9 | 6:53 | 2:49 | 96 | Dan Miller Rd. |
| Dorothy Denmon | 926-1971 | 117 | 6:37 | 3:06 | Crestwood Drive/Crestwood Lane @ | |
| Dorothy Denmon | 926-1971 | 117 | 6:40 | 3:08 | Shepherdwood Dr./San Marcos Dr. | |
| Dorothy Denmon | 926-1971 | 117 | 6:42 | 3:10 | 138 | San Marcos Dr. |
| Dorothy Denmon | 926-1971 | 117 | 6:43 | 3:11 | 85 | San Marcos Dr. |
| Dorothy Denmon | 926-1971 | 117 | 6:47 | 2:53 | Thornwood Rd./Southfork Lane | |
| Dorothy Denmon | 926-1971 | 117 | 6:49 | 2:54 | 12 | Greenlea Circle |
| Dorothy Denmon | 926-1971 | 117 | 6:50 | 2:52 | 40 | Greenlea Circle |
| Dorothy Denmon | 926-1971 | 117 | 6:51 | 2:50 | 46 | Greenlea Circle |
| Dorothy Denmon | 926-1971 | 117 | 6:52 | 2:48 | 153 | Greenlea Circle |
| Dorothy Denmon | 926-1971 | 117 | 6:53 | 2:46 | 257 | Greenlea Circle |
| Dorothy Denmon | 926-1971 | 117 | 6:55 | 2:44 | Greenlea Circle/Nancy Allen St. | |
| Dorothy Denmon | 926-1971 | 117 | 6:57 | 2:43 | Centipede Dr. | |
| Dorothy Denmon | 926-1971 | 117 | 7:00 | 2:42 | 154 | Lonnie Raker Lane |
| Dorothy Denmon | 926-1971 | 117 | 7:01 | 2:41 | 204 | Lonnie Raker Lane |
| Beverly Gunn | 926-7662 | 92 | 6:25 | 3:06 | 849 | Bloxham Cutoff Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:26 | 3:04 | Bloxham Cutoff Rd./R.L. McDonald Rd. | |
| Beverly Gunn | 926-7662 | 92 | 6:26 | 2:54 | Bloxham Cutoff Rd./Sandy Acres | |
| Beverly Gunn | 926-7662 | 92 | 6:32 | 2:56 | Guy Strickland Rd./Libby Lane/Smoky Hollow | |
| Beverly Gunn | 926-7662 | 92 | 6:33 | 2:58 | 312 | Guy Strickland Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:33 | 3:00 | 58 | Suzanne St. |
| Beverly Gunn | 926-7662 | 92 | 6:35 | 3:02 | 261 | Springhill Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:39 | 3:03 | 192 | Hilliardville Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:40 | 3:04 | 288 | Hilliardville Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:41 | 3:05 | 306 | Hilliardville Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:42 | 3:08 | Hilliardville Rd./Namon Spears Rd. | |
| Beverly Gunn | 926-7662 | 92 | 6:46 | 2:52 | 158 | Woodrich Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:47 | 2:50 | 191 | Woodrich Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:48 | 2:44 | 225 | Woodrich Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:53 | 2:52 | 35 | Zion Hill Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:54 | 2:51 | 73 | Zion Hill Rd. |
| Beverly Gunn | 926-7662 | 92 | 6:55 | 2:50 | 130 | Edgewood Dr. |
| Beverly Gunn | 926-7662 | 92 | 6:57 | 2:48 | 28 | Edgewood Dr. |
| Beverly Gunn | 926-7662 | 92 | 6:58 | 2:47 | Crawfordville Hwy./H.R. Linzy Lane | |
| Beverly Gunn | 926-7662 | 92 | 7:00 | 2:46 | 1680 | Crawfordville Hwy. |
| Carrie Duggar | 926-3776 | 8 | 6:25 | 3:18 | 904 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:30 | 3:16 | Crystal Lane/Russell Dr. | |
| Carrie Duggar | 926-3776 | 8 | 6:33 | 3:14 | 128 | Crystal Lane |
| Carrie Duggar | 926-3776 | 8 | 6:35 | 3:12 | 190 | Pearl Ave./Russell Dr. |
| Carrie Duggar | 926-3776 | 8 | 6:37 | 3:10 | 56 | Happy Time Dr. |
| Carrie Duggar | 926-3776 | 8 | 6:40 | 3:06 | 76 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:41 | 3:05 | 213 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:41 | 3:04 | Whiddon Lake Rd./Coleman Rd. | |
| Carrie Duggar | 926-3776 | 8 | 6:42 | 3:02 | Stokley Rd./David Kinsey Rd. | |
| Carrie Duggar | 926-3776 | 8 | 6:44 | 2:58 | 255 | Stokley Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:45 | 2:56 | Whiddon Lake Rd./Graveyard | |
| Carrie Duggar | 926-3776 | 8 | 6:45 | 2:54 | Whiddon Lake Rd./Sally Lane | |
| Carrie Duggar | 926-3776 | 8 | 6:47 | 2:52 | 488 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:50 | 2:48 | 215 | Old Field Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:51 | 2:46 | 145 | Kasey Lane |
| Carrie Duggar | 926-3776 | 8 | 6:52 | 2:44 | 166 | Old Field Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:54 | 2:42 | 848 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 6:55 | 2:40 | 854 | Whiddon Lake Rd. |
| Angie Bailey | 519-3441 | 100 | 6:27 | 3:04 | 87 | Whitlock Way |
| Angie Bailey | 519-3441 | 100 | 6:30 | 3:05 | 127 | Whitlock Way |
| Angie Bailey | 519-3441 | 100 | 6:32 | 3:07 | 190 | Whitlock Way |
| Angie Bailey | 519-3441 | 100 | 6:33 | 3:08 | Whitlock Way/Wythe Court | |
| Angie Bailey | 519-3441 | 100 | 6:34 | 3:09 | 71 | Wythe Court |
| Angie Bailey | 519-3441 | 100 | 6:40 | 2:59 | Lonnie Raker Lane./Will Rd. | |
| Angie Bailey | 519-3441 | 100 | 6:41 | 2:58 | Lonnie Raker Lane/Boynton Ct. | |
| Angie Bailey | 519-3441 | 100 | 6:43 | 2:56 | 1091 | Lonnie Raker Lane |
| Angie Bailey | 519-3441 | 100 | 6:46 | 2:54 | 107 | Sweetwater Circle |
| Angie Bailey | 519-3441 | 100 | 6:47 | 2:52 | 247 | Sweetwater Circle |
| Angie Bailey | 519-3441 | 100 | 6:48 | 2:50 | 315 | Sweetwater Circle |
| Angie Bailey | 519-3441 | 100 | 6:50 | 2:49 | Lonnie Raker Lane & E. Ivan Rd. | |
| Angie Bailey | 519-3441 | 100 | 6:54 | 2:46 | 189 | Emerald Acres Dr. |
| Angie Bailey | 519-3441 | 100 | 6:56 | 2:45 | 138 | Garner Circle E. |
| Angie Bailey | 519-3441 | 100 | 6:58 | 2:44 | Emerald Acres Dr./Kimberly Lane | |
| Angie Bailey | 519-3441 | 100 | 7:00 | 2:42 | 436 | E. Ivan Rd. |
| Angie Bailey | 519-3441 | 100 | 7:01 | 2:40 | 492 | Sue Lane |
| Angie Bailey | 519-3441 | 100 | 7:02 | 2:39 | 30 | Sue Lane |
| Angie Bailey | 519-3441 | 100 | 7:03 | 2:36 | Glover Lane/Ramblewood Rd. | |
| Angie Bailey | 519-3441 | 100 | 7:05 | 2:35 | E. Ivan Rd./Loblolly | |
| Malda Timmons | 926-5492 | 105 | 6:25 | 3:04 | 147 | Wildflower Lane |
| Malda Timmons | 926-5492 | 105 | 6:30 | 3:02 | 179 | Limestone Lane |
| Malda Timmons | 926-5492 | 105 | 6:33 | 3:00 | 263 | Limestone Lane @ |
| Malda Timmons | 926-5492 | 105 | 6:37 | 2:58 | 149 | Forest Lane |
| Malda Timmons | 926-5492 | 105 | 6:38 | 2:56 | 189 | Forest Lane |
| Malda Timmons | 926-5492 | 105 | 6:44 | 2:50 | 152 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 6:46 | 2:48 | 57 | Luke Smith Rd. |
| Malda Timmons | 926-5492 | 105 | 6:48 | 2:46 | 262 | Luke Smith Rd. |
| Malda Timmons | 926-5492 | 105 | 6:52 | 2:44 | Old Bethel Rd./Gavin Rd. | |
| Malda Timmons | 926-5492 | 105 | 6:58 | 2:42 | 739 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 7:00 | 2:39 | Old Bethel Rd./Windwong Circle S. | |
| Malda Timmons | 926-5492 | 105 | 7:02 | 2:37 | Old Bethel Rd./Windsong Circle N. | |
| Malda Timmons | 926-5492 | 105 | 7:08 | 2:35 | 1753 | Wakulla Arran Rd. |
| Jackie Tharpe | 926-8972 | 94 | 6:30 | 3:00 | 2421 | Shadeville Rd. |
| Jackie Tharpe | 926-8972 | 94 | 6:35 | 2:59 | Plantation Rd./Club House | |
| Jackie Tharpe | 926-8972 | 94 | 6:36 | 2:57 | 702 | River Plantation Rd. @ |
| Jackie Tharpe | 926-8972 | 94 | 6:37 | 2:55 | 645 | River Plantation Rd. |
| Jackie Tharpe | 926-8972 | 94 | 6:38 | 2:53 | 519 | River Plantation Rd. |
