Schools
County Wide News
2007 Bus Stops - Shadeville Elementary School
County Wide News
2007 Bus Stops - Shadeville Elementary School
Written by Administrator Friday, 03 August 2007 12:04
DRIVER |
TELEPHONE |
BUS # |
PICK-UP |
DROP-OFF |
ADDRESS |
DESRIPTION OF
STOP |
| Christine Vick | 210-0504 | 99 | 8:00 | 4:22 | 15 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:01 | 4:20 | Bob Miller Rd./Powerlines | |
| Christine Vick | 210-0504 | 99 | 8:02 | 4:18 | Bob Miller Rd./Capt. James Rd. | |
| Christine Vick | 210-0504 | 99 | 8:03 | 4:16 | 271 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:04 | 4:14 | 301 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:05 | 4:12 | 405 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:06 | 4:10 | 489 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:07 | 4:08 | Bob Miller Rd./Grantham Lane | |
| Christine Vick | 210-0504 | 99 | 8:08 | 4:06 | 605 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:09 | 4:04 | Bob Miller Rd./Payne St. | |
| Christine Vick | 210-0504 | 99 | 8:10 | 4:02 | 761 | Bob Miller Rd. |
| Christine Vick | 210-0504 | 99 | 8:11 | 4:01 | 157 | Ashley Hall Rd. |
| Christine Vick | 210-0504 | 99 | 8:12 | 3:59 | 77 | Ashley Hall Rd. |
| Christine Vick | 210-0504 | 99 | 8:13 | 3:57 | Ashley Hall Rd./County Line Rd. | |
| Christine Vick | 210-0504 | 99 | 8:17 | 3:54 | 161 | Royal Oaks Ct. @ |
| Christine Vick | 210-0504 | 99 | 8:19 | 3:52 | 43 | Royal Oaks Ct. |
| Christine Vick | 210-0504 | 99 | 8:21 | 3:50 | Wakulla Springs Rd./Quail Ct. | |
| Christine Vick | 210-0504 | 99 | 8:23 | 3:48 | Wakulla Springs Rd./Richland Rd. | |
| Christine Vick | 210-0504 | 99 | 8:24 | 3:46 | 256 | Wakulla Springs Rd. |
| Christine Vick | 210-0504 | 99 | 8:25 | 3:44 | Wakulla Springs Rd./Anchors Way | |
| Christine Vick | 210-0504 | 99 | 8:26 | 3:42 | 367 | Wakulla Springs Rd. |
| Christine Vick | 210-0504 | 99 | 8:28 | 3:40 | Old Shell Point Rd./Belin Ct. | |
| Christine Vick | 210-0504 | 99 | 8:30 | 3:38 | Old Shell Point Rd./Old Bethel Rd. | |
| Christine Vick | 210-0504 | 99 | 8:33 | 3:35 | Spring Creek Hwy./Randolph Lane | |
| Joyce Riggs | 421-2237 | 2 | 7:40 | 3:38 | Wakulla Springs Rd./Lee Miller Rd. | |
| Joyce Riggs | 421-2237 | 2 | 7:42 | 3:40 | 483 | Wakulla Springs Rd. |
| Joyce Riggs | 421-2237 | 2 | 7:44 | 3:42 | Emily Lane/Wakulla Springs Rd. | |
| Joyce Riggs | 421-2237 | 2 | 7:49 | 4:02 | 126 | Richardson Rd. |
| Joyce Riggs | 421-2237 | 2 | 7:52 | 4:04 | Richardson Rd./McMahan Dr. | |
| Joyce Riggs | 421-2237 | 2 | 7:53 | 4:05 | 113 | McMahan Dr. |
| Joyce Riggs | 421-2237 | 2 | 7:54 | 4:06 | 8 | McMahan Dr. |
| Joyce Riggs | 421-2237 | 2 | 7:55 | 4:07 | 66 | Oakmont Dr. |
| Joyce Riggs | 421-2237 | 2 | 7:56 | 4:08 | 123 | Oakmont Dr. |
| Joyce Riggs | 421-2237 | 2 | 7:57 | 4:09 | Cooperwood/Roger Rd. | |
| Joyce Riggs | 421-2237 | 2 | 7:59 | 4:12 | Staten Rd./Honeysuckle Lane | |
| Joyce Riggs | 421-2237 | 2 | 8:02 | 4:15 | 251 | Staten Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:04 | 4:17 | Finner Rd./J & K Lane | |
| Joyce Riggs | 421-2237 | 2 | 8:05 | 4:19 | 37 | Finner Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:08 | 3:59 | 229 | Ashley Hall Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:10 | 3:56 | Cooperwood/Ravyn Rd. | |
| Joyce Riggs | 421-2237 | 2 | 8:15 | 3:54 | 191 | Cooperwood Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:17 | 3:52 | 113 | Cooperwood Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:19 | 3:50 | 904 | Cooperwood Rd. |
| Joyce Riggs | 421-2237 | 2 | 8:25 | 3:35 | 88 | Roberts Williams Rd. |
| Martha McLeod | 421-2904 | 96 | 7:45 | 4:19 | 465 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 7:46 | 4:17 | 393 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 7:48 | 4:15 | 197 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 7:58 | 4:12 | Spanish Moss Lane at Bus Shelter @ | |
| Martha McLeod | 421-2904 | 96 | 8:07 | 4:20 | 425 | Old Magnolia Rd. @ |
| Martha McLeod | 421-2904 | 96 | 8:08 | 4:18 | 413 | Old Magnolia Rd. |
| Martha McLeod | 421-2904 | 96 | 8:20 | 4:00 | C.J. Loop | |
| Martha McLeod | 421-2904 | 96 | 8:28 | 4:18 | 158 | Woodville Hwy. |
| Martha McLeod | 421-2904 | 96 | 8:34 | 3:40 | 4149 | Bloxham Cutoff Rd. |
| Amanda Harrell | 925-6466 | 90 | 7:55 | 3:40 | Old Woodville Hwy./Hidden Valley Lane | |
| Amanda Harrell | 925-6466 | 90 | 8:00 | 3:41 | 1189 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 8:02 | 3:44 | 1181 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 8:04 | 3:45 | 1019 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 8:06 | 4:05 | Old Woodville Hwy./Thomas Dr. | |
| Amanda Harrell | 925-6466 | 90 | 8:07 | 4:04 | 240 | Old Woodville Hwy. |
| Amanda Harrell | 925-6466 | 90 | 8:13 | 4:03 | 16 | Ace High Lane |
| Amanda Harrell | 925-6466 | 90 | 8:15 | 4:02 | Ace High Stables Rd./Daisy Lane | |
| Amanda Harrell | 925-6466 | 90 | 8:16 | 4:01 | Ace High Stables Rd./Walden Rd. | |
| Amanda Harrell | 925-6466 | 90 | 8:17 | 4:00 | 358 | Ace High Stables Rd. |
| Amanda Harrell | 925-6466 | 90 | 8:18 | 3:58 | 386 | Ace High Stables Rd. |
| Amanda Harrell | 925-6466 | 90 | 8:20 | 3:54 | Ace High Stables Rd./Andrew Lane | |
| Amanda Harrell | 925-6466 | 90 | 8:25 | 3:52 | 485 | Ace High Stables Rd. |
| Amanda Harrell | 925-6466 | 90 | 8:26 | 3:50 | 471 | Ace High Stables Rd. @ |
| Amanda Harrell | 925-6466 | 90 | 8:35 | 3:48 | Wakulla Educational Center | |
| Amanda Harrell | 925-6466 | 90 | 8:36 | 3:33 | Spring Creek Hwy./Dixie Dr. | |
| Amanda Harrell | 925-6466 | 90 | 8:38 | 3:35 | Spring Creek Hwy./Southern Dr. | |
| Barbara Walden | 421-2430 | 89 | 7:55 | 4:09 | Old Woodville Hwy./Dogwood Forest | |
| Barbara Walden | 421-2430 | 89 | 8:00 | 4:07 | 94 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:03 | 4:05 | 67 | Summerwind Circle East |
| Barbara Walden | 421-2430 | 89 | 8:04 | 4:03 | 131 | Summerwind Circle East |
| Barbara Walden | 421-2430 | 89 | 8:05 | 4:01 | 17 | Summerwind Circle South |
| Barbara Walden | 421-2430 | 89 | 8:05 | 3:59 | Summerwind Circle South/Blueberry Lane | |
| Barbara Walden | 421-2430 | 89 | 8:07 | 3:57 | 228 | Summerwind Circle South |
| Barbara Walden | 421-2430 | 89 | 8:11 | 3:51 | 456 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:13 | 3:49 | 372 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:15 | 3:47 | 313 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:17 | 3:45 | 254 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:19 | 3:40 | 14 | Summerwind Circle North |
| Barbara Walden | 421-2430 | 89 | 8:23 | 3:41 | Savannah Rd. | |
| Barbara Walden | 421-2430 | 89 | 8:25 | 3:42 | 118 | Savannah Rd. |
| Barbara Walden | 421-2430 | 89 | 8:27 | 3:43 | Savannah Rd./Tree Frog Lane | |
| Barbara Walden | 421-2430 | 89 | 8:30 | 3:45 | 78 | Savannah Rd. |
| Billy Hanway | 926-5448 | 13 | 7:52 | 4:05 | Woodville Hwy./St. Marks St. | |
| Billy Hanway | 926-5448 | 13 | 7:55 | 3:58 | 1748 | Woodville Hwy. |
| Billy Hanway | 926-5448 | 13 | 8:00 | 3:56 | 219 | Pine Lane |
| Billy Hanway | 926-5448 | 13 | 8:01 | 3:54 | 82 | Pine Lane |
| Billy Hanway | 926-5448 | 13 | 8:03 | 3:52 | Kinsey Rd./Quail Run | |
| Billy Hanway | 926-5448 | 13 | 8:06 | 3:50 | Woodville Hwy./Myrick Rd. | |
| Billy Hanway | 926-5448 | 13 | 8:11 | 3:47 | 1467 | Woodville Hwy. |
| Billy Hanway | 926-5448 | 13 | 8:12 | 3:45 | Woodville Hwy./White Tail Dr. | |
| Billy Hanway | 926-5448 | 13 | 8:13 | 3:43 | Woodville Hwy./Dempsey Dr. | |
| Billy Hanway | 926-5448 | 13 | 8:15 | 3:41 | Woodville Hwy./Terrace Lane | |
| Billy Hanway | 926-5448 | 13 | 8:16 | 3:39 | Hwy. 267/Card Lane | |
| Billy Hanway | 926-5448 | 13 | 8:17 | 3:38 | 53 | Harrell Lane |
| Billy Hanway | 926-5448 | 13 | 8:18 | 3:37 | 57 | Harrell Lane |
| Billy Hanway | 926-5448 | 13 | 8:19 | 3:36 | Hwy. 267/Danley Grade | |
| Billy Hanway | 926-5448 | 13 | 8:20 | 3:35 | 3106 | Shadeville Hwy. |
| Billy Hanway | 926-5448 | 13 | 8:23 | 3:34 | Shadeville Rd./Carmen Rocio | |
| Billy Hanway | 926-5448 | 13 | 8:24 | 3:33 | 2771 | Shadeville Rd. |
| Billy Hanway | 926-5448 | 13 | 8:24 | 3:33 | 2771 | Shadeville Rd. |
| Lucy Johnson | 421-8265 | 10 | 7:50 | 3:40 | Woodville Hwy./Sharman Circle | |
| Lucy Johnson | 421-8265 | 10 | 7:53 | 3:42 | 172 | Ann Circle |
| Lucy Johnson | 421-8265 | 10 | 7:58 | 3:43 | 143 | Ann Circle |
| Lucy Johnson | 421-8265 | 10 | 8:00 | 3:44 | 90 | Ann Circle |
| Lucy Johnson | 421-8265 | 10 | 8:01 | 3:45 | 4 | Ann Circle |
| Lucy Johnson | 421-8265 | 10 | 8:05 | 5:13 | 8 | T.W. Wood Rd. |
| Lucy Johnson | 421-8265 | 10 | 8:08 | 4:03 | 19 | South Springwood Blvd. |
| Lucy Johnson | 421-8265 | 10 | 8:10 | 4:01 | 33 | Dorothy Loop |
| Lucy Johnson | 421-8265 | 10 | 8:12 | 3:58 | 158 | Dorothy Loop |
| Lucy Johnson | 421-8265 | 10 | 8:13 | 3:56 | 233 | Dorothy Loop |
| Lucy Johnson | 421-8265 | 10 | 8:16 | 3:58 | 84 | South Springwood Blvd. |
| Lucy Johnson | 421-8265 | 10 | 8:17 | 3:54 | 237 | Ridgewood Dr. |
| Lucy Johnson | 421-8265 | 10 | 8:19 | 3:53 | 170 | Ridgewood Dr. |
| Lucy Johnson | 421-8265 | 10 | 8:20 | 3:49 | Mary Ann Dr. & Ridgewood Dr. | |
| Lucy Johnson | 421-8265 | 10 | 8:22 | 3:47 | 81 | Ridgewood Dr. |
| Ann Langston | 421-2083 | 1 | 7:49 | 3:58 | 71 | Page Oliver Rd.@ |
| Ann Langston | 421-2083 | 1 | 7:56 | 4:21 | 163 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 7:58 | 4:20 | 198 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 7:59 | 4:07 | Summerwood Dr./Cactus Lane | |
| Ann Langston | 421-2083 | 1 | 8:00 | 4:08 | 306 | Summerwood Dr. |
| Ann Langston | 421-2083 | 1 | 8:01 | 4:09 | Summerwood Dr./Red Bud Lane | |
| Ann Langston | 421-2083 | 1 | 8:03 | 4:10 | 84 | Fallwood Lane |
| Ann Langston | 421-2083 | 1 | 8:05 | 4:13 | 251 | Fallwood Lane @ |
| Ann Langston | 421-2083 | 1 | 8:10 | 4:06 | Bluebird Lane/Hollywood Way | |
| Ann Langston | 421-2083 | 1 | 8:11 | 4:03 | 109 | Hollywood Way |
| Ann Langston | 421-2083 | 1 | 8:12 | 4:02 | 57 | Hollywood Way |
| Ann Langston | 421-2083 | 1 | 8:15 | 3:53 | Bloxham Cutoff Rd./Canopy Lane | |
| Ann Langston | 421-2083 | 1 | 8:16 | 3:54 | Bloxham Cutoff Rd./Sharonwood Dr. | |
| Ann Langston | 421-2083 | 1 | 8:19 | 3:47 | Sam Smith Circle/Field Loop | |
| Ann Langston | 421-2083 | 1 | 8:20 | 3:48 | 254 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 8:21 | 3:49 | 212 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 8:23 | 3:50 | 165 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 8:24 | 3:52 | 56 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 8:24 | 3:53 | 18 | Sam Smith Circle |
| Ann Langston | 421-2083 | 1 | 8:25 | 3:44 | 3591 | Bloxham Cutoff Rd. |
| Jackie Tharpe | 926-8972 | 94 | 7:50 | 3:35 | 1653 | Shadeville Hwy. |
| Jackie Tharpe | 926-8972 | 94 | 7:54 | 3:39 | 2133 | Shadeville Hwy. |
| Jackie Tharpe | 926-8972 | 94 | 7:58 | 3:43 | Mysterious Waters/Bus Shelter | |
| Jackie Tharpe | 926-8972 | 94 | 8:08 | 3:45 | River Plantation Club House | |
| Jackie Tharpe | 926-8972 | 94 | 8:10 | 3:47 | 561 | River Plantation Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:11 | 3:49 | 519 | River Plantation Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:14 | 4:01 | River Plantation Rd./River Ct. | |
| Jackie Tharpe | 926-8972 | 94 | 8:15 | 4:03 | 303 | River Plantation Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:17 | 4:04 | 63 | River Plantation Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:23 | 4:05 | 717 | Hunters Trace |
| Jackie Tharpe | 926-8972 | 94 | 8:27 | 4:07 | 127 | Mt. Zion Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:29 | 4:09 | 174 | Mt. Zion Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:31 | 4:11 | 245 | Mt. Zion Rd. |
| Jackie Tharpe | 926-8972 | 94 | 8:35 | 4:15 | 46 | Timberwood Ct. |
| Malda Timmons | 926-5492 | 105 | 7:55 | 4:18 | 150 | Woodland Heritage Blvd. |
| Malda Timmons | 926-5492 | 105 | 7:58 | 4:16 | 179 | Limestone Lane |
| Malda Timmons | 926-5492 | 105 | 8:00 | 4:15 | 222 | Forest Lane |
| Malda Timmons | 926-5492 | 105 | 8:02 | 4:14 | Forest Lane | |
| Malda Timmons | 926-5492 | 105 | 8:08 | 4:13 | 148 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 8:10 | 4:11 | 227 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 8:13 | 4:09 | 57 | Luke Smith Rd. |
| Malda Timmons | 926-5492 | 105 | 8:15 | 4:07 | 270 | Luke Smith Rd. |
| Malda Timmons | 926-5492 | 105 | 8:18 | 4:03 | Old Bethel Rd./Gavin Rd. | |
| Malda Timmons | 926-5492 | 105 | 8:18 | 3:39 | Old Bethel Rd./Windsong Circle S | |
| Malda Timmons | 926-5492 | 105 | 8:20 | 3:37 | Old Bethel Rd./Windsong Circle N | |
| Malda Timmons | 926-5492 | 105 | 8:22 | 4:01 | 743 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 8:25 | 3:55 | 870 | Old Bethel Rd. |
| Malda Timmons | 926-5492 | 105 | 8:25 | 3:35 | 1773 | Wakulla Arran Rd. |
| Teri Barksdale | 926-7761 | 4 | 7:38 | 4:17 | 980 | Lower Bridge Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:00 | 3:40 | 154 | Posey Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:02 | 3:42 | Brown Blvd./Jared St. | |
| Teri Barksdale | 926-7761 | 4 | 8:03 | 3:43 | Brown Blvd./Renee St. | |
| Teri Barksdale | 926-7761 | 4 | 8:04 | 3:45 | Kirkland Dr./Jared St. | |
| Teri Barksdale | 926-7761 | 4 | 8:04 | 3:44 | Renee St./Kirkland Dr. | |
| Teri Barksdale | 926-7761 | 4 | 8:05 | 3:46 | 57 | Kirkland Dr. |
| Teri Barksdale | 926-7761 | 4 | 8:06 | 3:48 | Shadeville Rd./Gayla Ct. | |
| Teri Barksdale | 926-7761 | 4 | 8:07 | 3:49 | 90 | Holiday Dr. |
| Teri Barksdale | 926-7761 | 4 | 8:08 | 3:51 | 21 | Holiday Dr. |
| Teri Barksdale | 926-7761 | 4 | 8:09 | 3:52 | 812 | Shadeville Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:10 | 3:53 | 22 | Revell Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:11 | 3:55 | Carriage Dr./Chestnut Lane | |
| Teri Barksdale | 926-7761 | 4 | 8:11 | 3:55 | Carriage Dr./Farrier Lane | |
| Teri Barksdale | 926-7761 | 4 | 8:12 | 3:56 | 89 | Pimlico Dr. |
| Teri Barksdale | 926-7761 | 4 | 8:13 | 3:57 | 287 | Revell Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:14 | 3:58 | 261 | Revell Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:15 | 3:59 | 190 | Revell Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:17 | 4:02 | Shadeville Rd./Tickie Ridge | |
| Teri Barksdale | 926-7761 | 4 | 8:18 | 4:03 | Shadeville Rd./Thames St. | |
| Teri Barksdale | 926-7761 | 4 | 8:19 | 4:05 | Shadeville Rd./Kenneth Circle | |
| Teri Barksdale | 926-7761 | 4 | 8:20 | 4:06 | 1204 | Shadeville Rd. |
| Teri Barksdale | 926-7761 | 4 | 8:21 | 4:07 | Shadeville Rd./Atkinson Rd. | |
| Salvatore Manuri | 926-1322 | 86 | 7:55 | 4:12 | Hickorywood Dr./Maplewood Dr. | |
| Salvatore Manuri | 926-1322 | 86 | 7:57 | 4:10 | White Oak Dr./Maplewood Dr. | |
| Salvatore Manuri | 926-1322 | 86 | 7:59 | 4:08 | 79 | White Oak Dr. |
| Salvatore Manuri | 926-1322 | 86 | 8:07 | 4:06 | 127 | Beechwood Dr. |
| Salvatore Manuri | 926-1322 | 86 | 8:08 | 4:02 | Mohave Trail/Pueblo Trail | |
| Salvatore Manuri | 926-1322 | 86 | 8:09 | 4:00 | 20 | Pueblo Trail |
| Salvatore Manuri | 926-1322 | 86 | 8:12 | 3:48 | 102 | Pueblo Trail |
| Salvatore Manuri | 926-1322 | 86 | 8:15 | 3:42 | 104 | Susquehanna Trail |
| Salvatore Manuri | 926-1322 | 86 | 8:17 | 3:45 | 54 | Catawba Trail |
| Salvatore Manuri | 926-1322 | 86 | 8:20 | 3:40 | Black Foot Rd./Spokan Trail | |
| Salvatore Manuri | 926-1322 | 86 | 8:22 | 3:39 | 16 | Spokan Trail |
| Carmaletta Bryan | 926-9768 | 5 | 7:53 | 4:09 | 11 | Klamath St. |
| Carmaletta Bryan | 926-9768 | 5 | 7:55 | 4:07 | Quapaw & Mohave | |
| Carmaletta Bryan | 926-9768 | 5 | 7:57 | 4:06 | 58 | Mohave Rd. |
| Carmaletta Bryan | 926-9768 | 5 | 8:00 | 4:04 | Redman Rd./Squaw Trail | |
| Carmaletta Bryan | 926-9768 | 5 | 8:02 | 4:02 | 1790 | Spring Creek Hwy. |
| Carmaletta Bryan | 926-9768 | 5 | 8:04 | 3:38 | Feather Trail | |
| Carmaletta Bryan | 926-9768 | 5 | 8:05 | 3:39 | 66 | Pawnee Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:06 | 3:40 | 20 | Pawnee Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:08 | 3:42 | 162 | Broken Bow Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:09 | 3:44 | 146 | Chippewa Rd. |
| Carmaletta Bryan | 926-9768 | 5 | 8:11 | 3:46 | 135 | Neeley Rd. |
| Carmaletta Bryan | 926-9768 | 5 | 8:12 | 3:47 | 215 | Neeley Rd. |
| Carmaletta Bryan | 926-9768 | 5 | 8:13 | 3:49 | 90 | Mochican Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:15 | 3:51 | Brave Trail/Iroquois Rd. | |
| Carmaletta Bryan | 926-9768 | 5 | 8:17 | 3:53 | 41 | Iroquois |
| Carmaletta Bryan | 926-9768 | 5 | 8:18 | 3:55 | Rochelsie Rd./Sioux Trail | |
| Carmaletta Bryan | 926-9768 | 5 | 8:19 | 3:56 | 60 | Sioux Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:20 | 3:58 | 65 | Navajo Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:21 | 3:59 | Comanche Trail/Broken Bow Trail | |
| Carmaletta Bryan | 926-9768 | 5 | 8:22 | 4:00 | 90 | Kiowa Trail |
| Carmaletta Bryan | 926-9768 | 5 | 8:23 | 3:36 | Kiowa Trail/Apachee Rd. | |
| Carmaletta Bryan | 926-9768 | 5 | 8:25 | 3:35 | Spring Creek Hwy./Treche Dr. | |
| Carmaletta Bryan | 926-9768 | 5 | 8:27 | 3:33 | Spring Creek Hwy./Meredith St. | |
| Carmaletta Bryan | 926-9768 | 5 | 8:30 | 3:32 | Spring Creek Hwy./Callahan Dr. | |
| Carmaletta Bryan | 926-9768 | 5 | 8:31 | 3:30 | 1327 | Spring Creek Hwy. |
| Carmaletta Bryan | 926-9768 | 5 | 8:33 | 4:10 | 3588 | Spring Creek Hwy. |
Comments (0)

Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|
You need to login or register to post comments.
Discuss this item on the forums. (0 posts)

