Schools
County Wide News
2007 Bus Stops - Medart Elementary School
County Wide News
2007 Bus Stops - Medart Elementary School
Written by Administrator Friday, 03 August 2007 12:09
DRIVER |
TELEPHONE |
BUS # |
PICK-UP |
DROP-OFF |
ADDRESS |
ADDRESS |
| Marian Rudd | 962-4521 | Co. Van | 7:39 | 4:10 | 2203 | Smith Creek Highway |
| Marian Rudd | 962-4521 | Co. Van | 7:46 | 4:20 | 3531 | Smith Creek Highway |
| Marian Rudd | 962-4521 | Co. Van | 8:03 | 3:52 | 7241 | Smith Creek Highway |
| Marian Rudd | 962-4521 | Co. Van | 8:05 | 3:50 | 7900 | Smith Creek Highway |
| Robin Oaks | 962-2767 | 119 | 7:40 | 4:05 | 1782 | Sopchoppy Hwy. |
| Robin Oaks | 962-2767 | 119 | 7:43 | 4:04 | 2100 | Sopchoppy Hwy. |
| Robin Oaks | 962-2767 | 119 | 7:44 | 4:03 | 2126 | Sopchoppy Hwy. |
| Robin Oaks | 962-2767 | 119 | 7:48 | 4:30 | Curtis Mills Rd./Tucker Springs Rd. | |
| Robin Oaks | 962-2767 | 119 | 7:55 | 4:25 | Wood Lake Rd./Tram Circle | |
| Robin Oaks | 962-2767 | 119 | 7:56 | 3:56 | 773 | Bone Bluff Rd. |
| Robin Oaks | 962-2767 | 119 | 7:57 | 3:55 | Bone Bluff Rd./Watson Rd. | |
| Robin Oaks | 962-2767 | 119 | 8:00 | 3:53 | 8161 | Smith Creek Rd. |
| Robin Oaks | 962-2767 | 119 | 8:05 | 3:51 | 138 | Kelly Rd. @ |
| Robin Oaks | 962-2767 | 119 | 8:10 | 3:48 | 129 | Cherokee Rd. |
| Robin Oaks | 962-2767 | 119 | 8:15 | 3:55 | 90 | Rose St. |
| Robin Oaks | 962-2767 | 119 | 8:18 | 3:46 | Sopchoppy Hwy./White Park | |
| Robin Oaks | 962-2767 | 119 | 8:21 | 3:44 | 1735 | Sopchoppy Hwy. |
| Robin Oaks | 962-2767 | 119 | 8:25 | 3:43 | Sopchoppy Hwy./Otter Creek | |
| Robin Oaks | 962-2767 | 119 | 8:26 | 3:42 | Sanders Hill Rd. | |
| Robin Oaks | 962-2767 | 119 | 8:27 | 3:41 | Sopchoppy Hwy./Robbers Roost | |
| Robin Oaks | 962-2767 | 119 | 8:29 | 3:40 | 631 | Sopchoppy Hwy. |
| Janet Grigg | 962-2309 | 14 | 7:50 | 4:06 | 24 | McKenzie Place |
| Janet Grigg | 962-2309 | 14 | 7:55 | 4:04 | McKenzie Place/Park Ave. | |
| Janet Grigg | 962-2309 | 14 | 7:56 | 4:02 | 295 | Park Ave. |
| Janet Grigg | 962-2309 | 14 | 7:57 | 4:00 | 27 | Sheldon St. |
| Janet Grigg | 962-2309 | 14 | 7:58 | 3:58 | Sheldon St./Orange Ave. | |
| Janet Grigg | 962-2309 | 14 | 7:59 | 3:56 | 78 | Summer St. |
| Janet Grigg | 962-2309 | 14 | 8:00 | 3:54 | 13 | Dickson St. |
| Janet Grigg | 962-2309 | 14 | 8:03 | 3:52 | 69 | Clermont Ave. |
| Janet Grigg | 962-2309 | 14 | 8:10 | 3:48 | 43 | Family Circle Rd. @ |
| Janet Grigg | 962-2309 | 14 | 8:15 | 3:44 | 124 | Allen Green Rd. @ |
| Janet Grigg | 962-2309 | 14 | 8:18 | 3:40 | 93 | Baptist Hill Rd. @ |
| Janet Grigg | 962-2309 | 14 | 8:23 | 3:37 | 53 | Pink Green Rd. @ |
| Janet Grigg | 962-2309 | 14 | 8:24 | 3:35 | Sopchoppy Hwy./Allen St. | |
| Julie Henderson | 926-1060 | 118 | 7:50 | 3:52 | 1790 | Sopchoppy Hwy. |
| Julie Henderson | 926-1060 | 118 | 7:52 | 3:50 | 1914 | Sopchoppy Hwy. |
| Julie Henderson | 926-1060 | 118 | 7:54 | 3:46 | 122 | Roddenberry Rd. |
| Julie Henderson | 926-1060 | 118 | 7:56 | 3:44 | Roddenberry Rd./Dusty Lane | |
| Julie Henderson | 926-1060 | 118 | 8:00 | 3:42 | 2812 | Sopchoppy Hwy. |
| Julie Henderson | 926-1060 | 118 | 8:02 | 4:17 | Sopchoppy Hwy./E.M. Davis | |
| Julie Henderson | 926-1060 | 118 | 8:05 | 4:13 | 102 | Sanders Cemetery Rd. |
| Julie Henderson | 926-1060 | 118 | 8:08 | 4:07 | Sanders Cemetery Rd./Natural Springs Rd. | |
| Julie Henderson | 926-1060 | 118 | 8:12 | 3:58 | Eunice Rd./Daughtry Lane | |
| Julie Henderson | 926-1060 | 118 | 8:14 | 3:56 | Sopchoppy Hwy./Claxton Vause Sr. Rd. | |
| Julie Henderson | 926-1060 | 118 | 8:16 | 3:55 | Sopchoppy Hwy. | |
| Julie Henderson | 926-1060 | 118 | 8:18 | 3:54 | Argyle St./Yellow Jacket Lane | |
| Julie Henderson | 926-1060 | 118 | 8:19 | 3:52 | 125 | Sheldon St. |
| Julie Henderson | 926-1060 | 118 | 8:21 | 3:35 | Sopchoppy Hwy./Allen Bell (Second Entrance) | |
| Angel Avery | 962-2455 | 111 | 7:50 | 4:05 | 120 | Mt. Beasor Rd./Persimmon Rd. |
| Angel Avery | 962-2455 | 111 | 7:53 | 4:00 | 501 | Persimmon Rd. |
| Angel Avery | 962-2455 | 111 | 7:57 | 3:55 | 60 | Oak Park Rd. |
| Angel Avery | 962-2455 | 111 | 8:00 | 3:52 | 863 | Oak Park Rd. |
| Angel Avery | 962-2455 | 111 | 8:05 | 3:47 | 14 | Bernard St. |
| Angel Avery | 962-2455 | 111 | 8:06 | 3:45 | 48 | Wakulla St. |
| Angel Avery | 962-2455 | 111 | 8:10 | 3:42 | 152 | P.A. Sanders Rd. |
| Angel Avery | 962-2455 | 111 | 8:12 | 3:41 | 159 | Dinosaur Lane |
| Angel Avery | 962-2455 | 111 | 8:14 | 3:40 | 67 | Dinosaur Lane |
| Angel Avery | 962-2455 | 111 | 8:18 | 3:39 | 158 | Nichols Rd. |
| Angel Avery | 962-2455 | 111 | 8:19 | 3:37 | 176 | Nichols Rd. |
| Angel Avery | 962-2455 | 111 | 8:21 | 3:35 | Sopchoppy Hwy./Nichols Seafood | |
| Ramona Langston | 984-3162 | 7 | 7:50 | 3:45 | Coastal Hwy./Tarpine Dr. | |
| Ramona Langston | 984-3162 | 7 | 7:52 | 4:03 | Surf Rd./Bay Dr. | |
| Ramona Langston | 984-3162 | 7 | 7:54 | 4:05 | Surf Rd./Gentlemen Rd. | |
| Ramona Langston | 984-3162 | 7 | 7:55 | 4:06 | Surf Rd./St. James St. | |
| Ramona Langston | 984-3162 | 7 | 7:57 | 4:07 | 72 | Silver Acres Rd. |
| Ramona Langston | 984-3162 | 7 | 8:00 | 4:09 | 94 | Lakewood Dr. |
| Ramona Langston | 984-3162 | 7 | 8:04 | 4:15 | Surf Rd./Riverview Rd. | |
| Ramona Langston | 984-3162 | 7 | 8:05 | 4:17 | 2519 | Surf Rd. |
| Ramona Langston | 984-3162 | 7 | 8:06 | 4:19 | 2669 | Surf Rd. |
| Ramona Langston | 984-3162 | 7 | 8:07 | 4:15 | 2761 | Surf Rd. |
| Ramona Langston | 984-3162 | 7 | 8:08 | 4:00 | Surf Rd./Petro | |
| Ramona Langston | 984-3162 | 7 | 8:11 | 3:55 | Mashes Sands Rd./Sunrise Lane | |
| Ramona Langston | 984-3162 | 7 | 8:15 | 3:53 | 290 | Mashes Sands Rd. |
| Ramona Langston | 984-3162 | 7 | 8:17 | 3:49 | 91 | Wakulla Circle |
| Ramona Langston | 984-3162 | 7 | 8:19 | 3:47 | 41 | Wakulla Circle |
| Ramona Langston | 984-3162 | 7 | 8:23 | 3:39 | Coastal Hwy./Palmdale St. | |
| Ramona Langston | 984-3162 | 7 | 8:24 | 3:37 | Coastal Hwy./Division St. | |
| Ramona Langston | 984-3162 | 7 | 8:25 | 3:35 | Coastal Hwy./Mound St. | |
| Debra Murray | 984-8117 | 98 | 7:50 | 3:59 | 23 | Levy Bay Rd. |
| Debra Murray | 984-8117 | 98 | 7:54 | 3:58 | 66 | Alpaha Ave. |
| Debra Murray | 984-8117 | 98 | 7:55 | 3:57 | 89 | Withlachoochee Ave. |
| Debra Murray | 984-8117 | 98 | 7:57 | 3:55 | 121 | Mississippi St. |
| Debra Murray | 984-8117 | 98 | 7:59 | 3:51 | 64 | Rock Landing Rd. |
| Debra Murray | 984-8117 | 98 | 8:00 | 3:50 | 38 | Mississippi St. |
| Debra Murray | 984-8117 | 98 | 8:01 | 3:49 | Clark Dr./Walker St. | |
| Debra Murray | 984-8117 | 98 | 8:03 | 3:47 | 60 | Dickson Bay Rd. |
| Debra Murray | 984-8117 | 98 | 8:05 | 3:45 | T. Barwick Rd./Tully Ave. | |
| Debra Murray | 984-8117 | 98 | 8:05 | 3:42 | 15 | Taylor St. |
| Debra Murray | 984-8117 | 98 | 8:06 | 3:35 | 26 | Joe Mack Smith Rd. |
| Debra Murray | 984-8117 | 98 | 8:11 | 2:40 | 252 | Bottoms Rd. |
| Debra Murray | 984-8117 | 98 | 8:16 | 2:32 | Carraway Cutoff Rd. & Stoney Rd. | |
| Debra Murray | 984-8117 | 98 | 8:17 | 2:33 | 246 | Carraway Cutoff Rd. |
| Debra Murray | 984-8117 | 98 | 8:21 | 2:41 | Coastal Hwy./Boykin Rd. | |
| Debra Murray | 984-8117 | 98 | 8:24 | 2:44 | Rock Landing Rd./Clark Dr. | |
| Debra Murray | 984-8117 | 98 | 8:26 | 2:48 | Coastal Hwy./EZ Serve | |
| Janet Anderson | 984-5257 | 91 | 7:50 | 4:00 | Otter Lake Rd./Fishing Fool St. | |
| Janet Anderson | 984-5257 | 91 | 7:51 | 4:00 | 15 | Lake Ave. |
| Janet Anderson | 984-5257 | 91 | 7:52 | 4:02 | 29 | Lake Ave. |
| Janet Anderson | 984-5257 | 91 | 7:53 | 4:03 | Lake Ave./Center St. | |
| Janet Anderson | 984-5257 | 91 | 7:54 | 4:04 | Lake Ave./Westview St. | |
| Janet Anderson | 984-5257 | 91 | 7:55 | 4:05 | 58 | Westview St. |
| Janet Anderson | 984-5257 | 91 | 7:56 | 4:06 | Otter Lake Rd./Westview St. | |
| Janet Anderson | 984-5257 | 91 | 7:58 | 4:09 | 71 | Spruce St. |
| Janet Anderson | 984-5257 | 91 | 7:59 | 4:10 | Ida St./Britton Dr. | |
| Janet Anderson | 984-5257 | 91 | 8:00 | 4:11 | JerBeLou Circle/JerBeLou Blvd. | |
| Janet Anderson | 984-5257 | 91 | 8:01 | 4:11 | 210 | JerBeLou Circle |
| Janet Anderson | 984-5257 | 91 | 8:02 | 4:13 | 208 | JerBeLou Circle |
| Janet Anderson | 984-5257 | 91 | 8:04 | 4:01 | Fishing Fool St./Lake Essay Dr. | |
| Janet Anderson | 984-5257 | 91 | 8:05 | 3:53 | 169 | Otter Lake Rd. |
| Janet Anderson | 984-5257 | 91 | 8:06 | 3:52 | Otter Lake Rd./Pigott Rd. | |
| Janet Anderson | 984-5257 | 91 | 8:07 | 3:51 | 77 | Francis Ave. |
| Janet Anderson | 984-5257 | 91 | 8:08 | 3:50 | 45 | Francis Ave. |
| Janet Anderson | 984-5257 | 91 | 8:09 | 3:49 | 131 | JerBeLou |
| Janet Anderson | 984-5257 | 91 | 8:10 | 3:47 | 33 | Lucy Lane |
| Janet Anderson | 984-5257 | 91 | 8:11 | 3:45 | 77 | Lucy Lane |
| Janet Anderson | 984-5257 | 91 | 8:12 | 3:50 | 45 | Otter Lake Rd. |
| Janet Anderson | 984-5257 | 91 | 8:13 | 3:56 | Fishing Fool St./Eleanor Ct. | |
| Janet Anderson | 984-5257 | 91 | 8:14 | 4:15 | Fishing Fool St./Mildred Ave. | |
| Janet Anderson | 984-5257 | 91 | 8:15 | 4:16 | 5 | Tower Rd. |
| Janet Anderson | 984-5257 | 91 | 8:16 | 4:18 | 92 | Tower Rd. |
| Janet Anderson | 984-5257 | 91 | 8:18 | 4:20 | 284 | Tower Rd. |
| Janet Anderson | 984-5257 | 91 | 8:19 | 4:21 | 12 | Chattahoochee St. |
| Jessica Roberts | 962-3933 | 81 | 7:55 | 3:34 | Crawfordville Hwy./Eden Springs | |
| Jessica Roberts | 962-3933 | 81 | 7:56 | 3:35 | Crawfordville Hwy./Alaska Way | |
| Jessica Roberts | 962-3933 | 81 | 7:57 | 4:07 | 33 | Lisa Dr. |
| Jessica Roberts | 962-3933 | 81 | 7:58 | 4:09 | 54 | Lisa Dr. |
| Jessica Roberts | 962-3933 | 81 | 8:08 | 4:11 | Crawfordville Hwy./MoHill Rd. | |
| Jessica Roberts | 962-3933 | 81 | 8:09 | 3:55 | 11 | Jefferson Ct. |
| Jessica Roberts | 962-3933 | 81 | 8:10 | 3:58 | 239 | Hill Green Rd. |
| Jessica Roberts | 962-3933 | 81 | 8:14 | 3:59 | Greenlin Villa/Hill Green | |
| Jessica Roberts | 962-3933 | 81 | 8:15 | 4:00 | 12 | Greenlin Villa Rd. |
| Jessica Roberts | 962-3933 | 81 | 8:16 | 4:14 | Crawfordville Hwy./Mary Lou | |
| Jessica Roberts | 962-3933 | 81 | 8:17 | 4:15 | Crawfordville Hwy./Woodland Dr. | |
| Jessica Roberts | 962-3933 | 81 | 8:18 | 4:16 | 4140 | Crawfordville Hwy. |
| Jessica Roberts | 962-3933 | 81 | 8:19 | 4:18 | 4250 | Crawfordville Hwy. |
| Jessica Roberts | 962-3933 | 81 | 8:20 | 3:42 | 10 | Lake Ellen Shores |
| Jessica Roberts | 962-3933 | 81 | 8:21 | 3:43 | 47 | Lake Ellen Shores |
| Jessica Roberts | 962-3933 | 81 | 8:22 | 3:44 | 74 | Lake Ellen Shores |
| Jessica Roberts | 962-3933 | 81 | 8:24 | 3:45 | 2 | Lakeside Cove |
| Jessica Roberts | 962-3933 | 81 | 8:25 | 3:40 | 50 | Dreamwood Stables |
| Jessica Roberts | 962-3933 | 81 | 8:26 | 3:39 | 81 | Dreamwood Stables |
| Jessica Roberts | 962-3933 | 81 | 8:27 | 3:38 | 106 | Dreamwood Stables |
| Jessica Roberts | 962-3933 | 81 | 8:29 | 3:37 | Crawfordville Hwy./Fish Hawk Trace | |
| Jessica Roberts | 962-3933 | 81 | PM Only | 4:20 | Crawfordville Hwy./Eli Carter Rd. | |
| Janet Dailey | 926-2066 | 112 | 7:49 | 3:40 | Wakulla High School | |
| Janet Dailey | 926-2066 | 112 | 7:50 | 4:15 | 64 | Pigott Pond Rd. |
| Janet Dailey | 926-2066 | 112 | 7:55 | 4:12 | 457 | Emmett Whaley Rd. |
| Janet Dailey | 926-2066 | 112 | 7:57 | 4:10 | 334 | Emmett Whaley Rd. |
| Janet Dailey | 926-2066 | 112 | 7:58 | 4:08 | 144 | Emmett Whaley Rd. |
| Janet Dailey | 926-2066 | 112 | 8:05 | 4:06 | Lawhon Mill Rd./Eddins Lane | |
| Janet Dailey | 926-2066 | 112 | 8:08 | 5:02 | 122 | Lake Ellen Circle |
| Janet Dailey | 926-2066 | 112 | 8:11 | 3:59 | Frank Jones Rd./Henry Dr. | |
| Janet Dailey | 926-2066 | 112 | 8:12 | 3:57 | Merwyn Dr./Peggy St. | |
| Janet Dailey | 926-2066 | 112 | 8:13 | 3:53 | 41 | Lake Ellen Dr. |
| Janet Dailey | 926-2066 | 112 | 8:14 | 3:51 | Lake Ellen Dr./Pam Dr. | |
| Janet Dailey | 926-2066 | 112 | 8:15 | 3:49 | 2 | Franklin Dr. |
| Janet Dailey | 926-2066 | 112 | 8:18 | 3:47 | 511 | Floyd Gray Rd. |
| Janet Dailey | 926-2066 | 112 | 8:21 | 3:45 | 157 | Carter Rd. |
| Janet Dailey | 926-2066 | 112 | 8:23 | 3:39 | Purify Bay Rd./Posey Rd. | |
| Janet Dailey | 926-2066 | 112 | 8:25 | 3:35 | 88 | Posey Rd. |
| Lessie Crum | 926-5314 | 6 | 7:47 | 3:35 | 3486 | Coastal Hwy. |
| Lessie Crum | 926-5314 | 6 | 7:54 | 4:05 | 835 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 7:55 | 4:09 | Brooke Forest Rd. (Stop 200 feet into) | |
| Lessie Crum | 926-5314 | 6 | 7:58 | 4:11 | 341 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 7:59 | 4:13 | 391 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 8:00 | 4:17 | 506 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 8:01 | 4:19 | 590 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 8:02 | 4:20 | 605 | Oakwood Trail |
| Lessie Crum | 926-5314 | 6 | 8:04 | 4:22 | 674 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 8:06 | 4:25 | 754 | Rehwinkle Rd. |
| Lessie Crum | 926-5314 | 6 | 8:11 | 4:00 | 330 | J.K. Moore Rd. |
| Lessie Crum | 926-5314 | 6 | 8:13 | 3:58 | 423 | Edgar Pool Rd. |
| Lessie Crum | 926-5314 | 6 | 8:15 | 3:57 | 501 | Edgar Pool Rd. |
| Lessie Crum | 926-5314 | 6 | 8:18 | 3:56 | Coastal Hwy./Fairway Dr. | |
| Lessie Crum | 926-5314 | 6 | 8:19 | 3:54 | 9 | Serafina Lane |
| Lessie Crum | 926-5314 | 6 | 8:20 | 3:52 | Serafina Lane/Madeline Dr. | |
| Lessie Crum | 926-5314 | 6 | 8:21 | 3:50 | Madeline Dr./Rutland Rd. | |
| Lessie Crum | 926-5314 | 6 | 8:22 | 3:49 | 64 | Rutland Rd. |
| Lessie Crum | 926-5314 | 6 | 8:23 | 3:48 | Rutland Rd./Coville St. | |
| Lessie Crum | 926-5314 | 6 | 8:25 | 3:47 | 60 | Evalinda St. |
| Lessie Crum | 926-5314 | 6 | 8:26 | 3:46 | 182 | Casora Dr. |
| Lessie Crum | 926-5314 | 6 | 8:27 | 3:44 | Casora Dr./Dempsey's Dr. | |
| Lessie Crum | 926-5314 | 6 | 8:28 | 3:42 | 67 | Evalinda St. |
| Lessie Crum | 926-5314 | 6 | 8:30 | 3:38 | 91 | Casora Dr. |
| Debbie Pierotti | 925-7879 | 93 | 7:45 | 4:15 | 351 | Brown Donaldson Rd. |
| Debbie Pierotti | 925-7879 | 93 | 7:46 | 5:15 | Brown Donaldson Rd./Walker Cemetery | |
| Debbie Pierotti | 925-7879 | 93 | 7:48 | 4:14 | 177 | Brown Donaldson Rd. |
| Debbie Pierotti | 925-7879 | 93 | 7:51 | 4:11 | 50 | Quapaw St. |
| Debbie Pierotti | 925-7879 | 93 | 7:54 | 4:09 | Powhatan Rd./Klickitat Dr. | |
| Debbie Pierotti | 925-7879 | 93 | 7:54 | 4:08 | 112 | Klickitat Dr. |
| Debbie Pierotti | 925-7879 | 93 | 7:56 | 4:06 | Klickitat Dr./Naskapi Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 7:59 | 4:05 | Lower Bridge Rd./Beeler Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 8:00 | 4:04 | Lower Bridge Rd./J.R. Melton Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 8:02 | 4:03 | 85 | Paulette St. |
| Debbie Pierotti | 925-7879 | 93 | 8:03 | 4:03 | Summer Brooke Lane/Beeler Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 8:04 | 4:02 | Summer Brooke Lane/E.J. Stringer Rd. | |
| Debbie Pierotti | 925-7879 | 93 | 8:05 | 4:01 | Summer Brooke Lane/Chickat Trail | |
| Debbie Pierotti | 925-7879 | 93 | 8:06 | 4:00 | 48 | Chickat Trail |
| Debbie Pierotti | 925-7879 | 93 | 8:07 | 3:59 | 30 | Chickat Trail |
| Debbie Pierotti | 925-7879 | 93 | 8:13 | 3:56 | 5 | Stephens Donaldson Rd. |
| Debbie Pierotti | 925-7879 | 93 | 8:14 | 3:50 | 74 | Stephens Donaldson Rd. |
| Debbie Pierotti | 925-7879 | 93 | 8:16 | 3:48 | 2524 | Spring Creek Hwy. |
| Debbie Pierotti | 925-7879 | 93 | 8:17 | 3:47 | 2552 | Spring Creek Hwy. |
| Debbie Pierotti | 925-7879 | 93 | 8:22 | 3:40 | Edgar Poole Rd. | |
| Kevin Griffin | 566-8874 | 107 | 7:40 | 4:09 | 59 | Parkside Circle |
| Kevin Griffin | 566-8874 | 107 | 7:42 | 4:10 | 154 | Parkside Circle |
| Kevin Griffin | 566-8874 | 107 | 7:48 | 4:16 | Cayuse Dr./Klamath Rd. | |
| Kevin Griffin | 566-8874 | 107 | 7:49 | 4:20 | 101 | Cayuse Dr. |
| Kevin Griffin | 566-8874 | 107 | 7:53 | 4:05 | Dakota Dr./Squaw Rd. | |
| Kevin Griffin | 566-8874 | 107 | 7:55 | 4:03 | 84 | Dakota Dr. |
| Kevin Griffin | 566-8874 | 107 | 7:57 | 4:02 | 46 | Dakota Dr. |
| Kevin Griffin | 566-8874 | 107 | 7:58 | 4:00 | Redmon Rd./Squaw Rd. | |
| Kevin Griffin | 566-8874 | 107 | 7:59 | 3:59 | 26 | Squaw Rd. |
| Kevin Griffin | 566-8874 | 107 | 8:02 | 3:57 | 61 | Appaloosa Rd. |
| Kevin Griffin | 566-8874 | 107 | 8:03 | 3:56 | 152 | Palomino Rd. |
| Kevin Griffin | 566-8874 | 107 | 8:05 | 3:54 | 63 | Palomino Rd. |
| Kevin Griffin | 566-8874 | 107 | 8:08 | 3:52 | 1217 | Lower Bridge Rd. |
| Kevin Griffin | 566-8874 | 107 | 8:09 | 3:51 | Lower Bridge Rd.(Underground Wire Pole/Orange Top) | |
| Kevin Griffin | 566-8874 | 107 | 8:15 | 3:47 | 674 | Rehwinkle Rd. |
| Deloris Causseaux | 926-6136 | 122 | 7:35 | 4:14 | Spring Creek Hwy./Hurley Hill Lane | |
| Deloris Causseaux | 926-6136 | 122 | 7:37 | 4:08 | 2919 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 7:45 | 4:06 | Kornegay Way/Canal St. | |
| Deloris Causseaux | 926-6136 | 122 | 7:54 | 4:04 | 172 | Beaty Taff Dr. |
| Deloris Causseaux | 926-6136 | 122 | 7:56 | 4:02 | Shell Point Rd./Bus Shelter | |
| Deloris Causseaux | 926-6136 | 122 | 7:57 | 4:00 | Shell Point Rd./Royster Dr. | |
| Deloris Causseaux | 926-6136 | 122 | 8:04 | 3:58 | 3153 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 8:05 | 3:56 | 3408 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 8:06 | 3:54 | 3464 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 8:10 | 3:52 | 4125 | Spring Creek Hwy. |
| Deloris Causseaux | 926-6136 | 122 | 8:13 | 3:50 | Spring Creek Hwy./B.B. Circle | |
| Deloris Causseaux | 926-6136 | 122 | 8:14 | 3:35 | Spring Creek Hwy./Alaska Brown Rd. | |
| Deloris Causseaux | 926-6136 | 122 | 8:15 | 3:37 | 592 | Jack Crum Rd. |
| Deloris Causseaux | 926-6136 | 122 | 8:18 | 3:39 | WHS Parking Lot | |
| Deloris Causseaux | 926-6136 | 122 | 8:21 | 3:40 | 58 | Wildwood Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:23 | 3:42 | 75 | Country Club Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:26 | 3:43 | 215 | Country Club Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:27 | 3:44 | 164 | Country Club Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:29 | 3:45 | 88 | Wildwood Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:31 | 3:46 | 99 | Jane Dr. |
| Deloris Causseaux | 926-6136 | 122 | 8:32 | 3:47 | 127 | Jean Dr. |
| Grace DeLong | 925-0332 | 104 | 7:47 | 4:14 | Fire Escape Rd./Ivy Adams St. | |
| Grace DeLong | 925-0332 | 104 | 7:48 | 4:12 | 181 | Fire Escape Rd. |
| Grace DeLong | 925-0332 | 104 | 7:50 | 4:10 | 281 | Shell Island Rd. |
| Grace DeLong | 925-0332 | 104 | 7:51 | 4:08 | 440 | Shell Island Rd. |
| Grace DeLong | 925-0332 | 104 | 7:52 | 4:07 | 30 | City Park Ave. |
| Grace DeLong | 925-0332 | 104 | 7:54 | 4:06 | Fulford Rd. | |
| Grace DeLong | 925-0332 | 104 | 7:57 | 4:04 | 95 | Tallahassee Ave. (at intersection) |
| Grace DeLong | 925-0332 | 104 | 8:01 | 4:02 | 45 | St. Marks Rivers Edge |
| Grace DeLong | 925-0332 | 104 | 8:06 | 4:00 | Port Leon Dr. at Villages of St. Marks | |
| Grace DeLong | 925-0332 | 104 | 8:08 | 3:54 | 7151 | Coastal Hwy./Bike Trail |
| Grace DeLong | 925-0332 | 104 | 8:12 | 3:50 | Lower Bridge Rd./Tharpe Lane | |
| Grace DeLong | 925-0332 | 104 | 8:13 | 3:48 | 358 | Triplett Rd. |
| Grace DeLong | 925-0332 | 104 | 8:14 | 3:46 | 150 | Triplett Rd. |
| Grace DeLong | 925-0332 | 104 | 8:17 | 3:44 | 158 | Obediah Triplett Rd. |
| Grace DeLong | 925-0332 | 104 | 8:19 | 3:43 | Obediah Triplett Rd./Tall Pine Lane | |
| Grace DeLong | 925-0332 | 104 | 8:23 | 3:42 | 22 | Davisville Way |
| Grace DeLong | 925-0332 | 104 | 8:24 | 3:42 | Coastal Hwy. | |
| Grace DeLong | 925-0332 | 104 | 8:29 | 3:41 | 65 | Turkey Run Rd. |
| Grace DeLong | 925-0332 | 104 | 8:32 | 3:38 | 29 | Sink Dr. |
| Grace DeLong | 925-0332 | 104 | 8:35 | 3:36 | Coastal Hwy./Horttor-Greene Rd. | |
| Grace DeLong | 925-0332 | 104 | 8:42 | 3:35 | Coastal Hwy./Mikes Paint & Body | |
Comments (0)

Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|
You need to login or register to post comments.
Discuss this item on the forums. (0 posts)

