Schools
County Wide News
2007 Bus Stops - Crawfordville Elementary School
County Wide News
2007 Bus Stops - Crawfordville Elementary School
Written by Administrator Friday, 03 August 2007 12:19
DRIVER |
TELEPHONE |
BUS # |
PICK-UP |
DROP-OFF |
ADDRESS |
DESCRIPTION
OF STOP |
| Angie Bailey | 519-3441 | 100 | 7:55 | 4:12 | 254 | Emerald Acres Dr. |
| Angie Bailey | 519-3441 | 100 | 7:56 | 4:10 | 232 | Emerald Acres Dr. |
| Angie Bailey | 519-3441 | 100 | 7:57 | 4:08 | 88 | Garner Circle E. |
| Angie Bailey | 519-3441 | 100 | 7:59 | 4:06 | 60 | Garner Circle |
| Angie Bailey | 519-3441 | 100 | 8:01 | 4:04 | E. Ivan Rd./Kristen Lane | |
| Angie Bailey | 519-3441 | 100 | 8:03 | 4:02 | 492 | Sue Lane |
| Angie Bailey | 519-3441 | 100 | 8:04 | 4:00 | 70 | Sue Lane |
| Angie Bailey | 519-3441 | 100 | 8:06 | 3:56 | Loblolly Dr./Sand Pine Trail | |
| Angie Bailey | 519-3441 | 100 | 8:07 | 3:54 | 248 Sand Pine Trail @ | |
| Angie Bailey | 519-3441 | 100 | 8:08 | 3:52 | 745 | E. Ivan Rd. |
| Angie Bailey | 519-3441 | 100 | 8:12 | 3:48 | Wakulla Arran Rd./Fox Run Circle | |
| Angie Bailey | 519-3441 | 100 | 8:14 | 3:47 | Wakulla Arran Rd./Nine Gables Lane | |
| Angie Bailey | 519-3441 | 100 | 8:16 | 3:46 | Wakulla Arran Rd./Jenny Lynn Rd. | |
| Angie Bailey | 519-3441 | 100 | 8:18 | 3:44 | Wakulla Arran Rd./The Hammocks | |
| Angie Bailey | 519-3441 | 100 | 8:20 | 3:42 | Wakulla Arran Rd./Swift Pass | |
| Angie Bailey | 519-3441 | 100 | 8:22 | 3:40 | 767 | Wakulla Arran Rd. |
| Lynn Duggar | 926-4981 | 115 | 7:40 | 4:10 | C.J. Spears/Live Oak Lane | |
| Lynn Duggar | 926-4981 | 115 | 7:43 | 4:05 | Northwood Lane/Northwood Rd. | |
| Lynn Duggar | 926-4981 | 115 | 7:45 | 4:00 | 199 | Northwood Rd. |
| Lynn Duggar | 926-4981 | 115 | 7:56 | 4:32 | 71 | Sam Marks Rd. |
| Lynn Duggar | 926-4981 | 115 | 7:58 | 4:30 | 95 | Sam Marks Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:01 | 4:28 | 357 | Sam Marks Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:05 | 4:26 | 449 | New Light Church Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:06 | 4:24 | 525 | New Light Church Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:07 | 4:20 | 161 | Fisher Creek Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:08 | 4:18 | 194 | Fisher Creek Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:10 | 4:14 | 58 | New Light Church Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:12 | 4:12 | Crawfordville Hwy./Pinewood St. | |
| Lynn Duggar | 926-4981 | 115 | 8:20 | 3:51 | 27 | Buck Miller Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:22 | 3:50 | 112 | Buck Miller Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:23 | 3:49 | 157 | Buck Miller Rd. |
| Lynn Duggar | 926-4981 | 115 | 8:24 | 3:48 | Buck Miller Rd./Dylan Dr. | |
| Lynn Duggar | 926-4981 | 115 | 8:25 | 3:47 | Buck Miller Rd./Dani-Rene Dr. | |
| Lynn Duggar | 926-4981 | 115 | 8:26 | 3:46 | Buck Miller Rd./ Sugar Cane Lane | |
| Lynn Duggar | 926-4981 | 115 | 8:27 | 3:45 | Buck Miller Rd./Gopher Scuffle Lane | |
| Carrie Duggar | 926-3776 | 8 | 7:50 | 4:15 | 73 | Zion Hill Rd. |
| Carrie Duggar | 926-3776 | 8 | 7:51 | 4:16 | 119 | Zion Hill Rd. |
| Carrie Duggar | 926-3776 | 8 | 7:52 | 4:14 | 36 | Edgewood Dr. |
| Carrie Duggar | 926-3776 | 8 | 7:53 | 4:12 | 136 | Edgewood Dr. |
| Carrie Duggar | 926-3776 | 8 | 7:54 | 4:11 | Whiddon Lake Rd./Edgewood Dr. (at Stop Sign) | |
| Carrie Duggar | 926-3776 | 8 | 7:55 | 4:10 | 854 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 7:56 | 4:09 | 181 | Kasey Lane |
| Carrie Duggar | 926-3776 | 8 | 7:58 | 4:08 | 606 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:00 | 4:04 | 488 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:02 | 4:02 | Whiddon Lake Rd./Graveyard | |
| Carrie Duggar | 926-3776 | 8 | 8:04 | 4:00 | 255 | Stokley Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:06 | 3:58 | Whiddon Lake Rd./David Kinsey Rd. | |
| Carrie Duggar | 926-3776 | 8 | 8:08 | 3:56 | 311 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:10 | 3:54 | 50 | Revadee Spears Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:12 | 3:48 | 73 | Mayfair Dr. |
| Carrie Duggar | 926-3776 | 8 | 8:15 | 3:46 | 43 | Mayfair Dr. |
| Carrie Duggar | 926-3776 | 8 | 8:16 | 3:45 | Satinwood Dr./Slash Pine | |
| Carrie Duggar | 926-3776 | 8 | 8:18 | 3:44 | 213 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:20 | 3:42 | 162 | Whiddon Lake Rd. |
| Carrie Duggar | 926-3776 | 8 | 8:23 | 3:38 | Revadee Spears Rd./Mose Strickland Rd. | |
| Carrie Duggar | 926-3776 | 8 | 8:24 | 3:37 | Revadee Spears Rd./Three Sisters Rd. | |
| Carrie Duggar | 926-3776 | 8 | 8:25 | 3:36 | 6 | Three Sisters Rd. |
| Frank Loney | 926-5346 | 9 | 7:50 | 3:46 | 829 | Crawfordville Hwy. |
| Frank Loney | 926-5346 | 9 | 7:54 | 3:47 | 272 | Pixie Circle |
| Frank Loney | 926-5346 | 9 | 7:55 | 3:49 | 212 | Pixie Circle |
| Frank Loney | 926-5346 | 9 | 7:56 | 3:51 | 179 | Pixie Circle |
| Frank Loney | 926-5346 | 9 | 7:58 | 3:53 | 166 | Pixie Circle |
| Frank Loney | 926-5346 | 9 | 8:00 | 3:55 | 30 | Pixie Circle |
| Frank Loney | 926-5346 | 9 | 8:03 | 3:57 | Crawfordville Hwy./Dolly Dr. | |
| Frank Loney | 926-5346 | 9 | 8:05 | 3:59 | Crestwood Lane/Crestwood Dr. @ | |
| Frank Loney | 926-5346 | 9 | 8:00 | 4:00 | 12 | Tyner Dr. |
| Frank Loney | 926-5346 | 9 | 8:03 | 4:01 | 99 | San Marcos Rd. |
| Frank Loney | 926-5346 | 9 | 8:15 | 3:45 | Crawfordville Hwy./Woodrich Rd. | |
| Frank Loney | 926-5346 | 9 | 8:18 | 3:43 | H.R. Linzy Lane | |
| Frank Loney | 926-5346 | 9 | 8:20 | 3:40 | Crawfordville Hwy./Heaven Sent Day Care | |
| Frank Loney | 926-5346 | 9 | 8:22 | 3:39 | 67 | Elizabeth St. |
| Frank Loney | 926-5346 | 9 | 8:23 | 3:38 | 136 | Elizabeth St. |
| Frank Loney | 926-5346 | 9 | 8:24 | 3:37 | Harry Morrison Rd./Catherine St. | |
| Frank Loney | 926-5346 | 9 | 8:25 | 3:36 | 107 | Harry Morrison Rd. |
| Frank Loney | 926-5346 | 9 | 8:26 | 3:35 | 78 | Harry Morrison Rd. |
| Glinda Hudson | 926-5829 | 116 | 8:00 | 3:50 | Songbird Lane/Meadowlark Dr. | |
| Glinda Hudson | 926-5829 | 116 | 8:02 | 3:51 | Songbird Lane/Sparrow Path | |
| Glinda Hudson | 926-5829 | 116 | 8:04 | 3:52 | Cardinal Lane/Starling Trace | |
| Glinda Hudson | 926-5829 | 116 | 8:06 | 3:53 | 48 | Magpie Trail |
| Glinda Hudson | 926-5829 | 116 | 8:08 | 3:54 | Fly Catcher Pass/Starling Trace | |
| Glinda Hudson | 926-5829 | 116 | 8:10 | 3:55 | 16 | Cardinal Lane |
| Glinda Hudson | 926-5829 | 116 | 8:11 | 3:56 | Songbird Lane/Purple Martin Cove | |
| Glinda Hudson | 926-5829 | 116 | 8:12 | 3:57 | Songbird Lane/Nuthatch Trail | |
| Glinda Hudson | 926-5829 | 116 | 8:15 | 3:42 | Wakulla Arran/Shadow Oak Circle | |
| Glinda Hudson | 926-5829 | 116 | 8:16 | 3:45 | 160 | Shadow Oak Circle |
| Glinda Hudson | 926-5829 | 116 | 8:17 | 3:44 | 125 | Shadow Oak Circle |
| Glinda Hudson | 926-5829 | 116 | 8:18 | 3:43 | 80 | Shadow Oak Circle |
| Glinda Hudson | 926-5829 | 116 | 8:19 | 3:41 | 210 | Magnolia Ridge |
| Glinda Hudson | 926-5829 | 116 | 8:20 | 3:40 | 169 | Magnolia Ridge |
| Glinda Hudson | 926-5829 | 116 | 8:21 | 3:39 | 111 | Magnolia Ridge |
| Glinda Hudson | 926-5829 | 116 | 8:22 | 3:37 | 361 | Wakulla Arran Rd. |
| Glinda Hudson | 926-5829 | 116 | 8:24 | 3:35 | 228 | Wakulla Arran Rd. |
| Jennie King | 926-2309 | 3 | 7:55 | 4:00 | 51 | Raker Lane |
| Jennie King | 926-2309 | 3 | 7:57 | 3:58 | Trice Lane/Anna Dr. | |
| Jennie King | 926-2309 | 3 | 7:59 | 3:56 | 64 | Allen Harvey St. |
| Jennie King | 926-2309 | 3 | 8:00 | 3:54 | 5 | Allen Harvey St. |
| Jennie King | 926-2309 | 3 | 8:01 | 3:52 | 82 | Mimosa St. |
| Jennie King | 926-2309 | 3 | 8:02 | 3:50 | 145 | Dogwood Dr. |
| Jennie King | 926-2309 | 3 | 8:03 | 3:48 | 122 | Dogwood Dr. |
| Jennie King | 926-2309 | 3 | 8:05 | 3:42 | Mary Ave./Dispennette Dr. | |
| Jennie King | 926-2309 | 3 | 8:08 | 3:40 | Bright Beginnings Day Care | |
| Jennie King | 926-2309 | 3 | 8:15 | 3:39 | High Dr./Old Courthouse Way | |
| Jennie King | 926-2309 | 3 | 8:20 | 3:38 | Rock Hole Rd. | |
| Jennie King | 926-2309 | 3 | 8:21 | 3:37 | 221 | Duncan Dr. |
| Jennie King | 926-2309 | 3 | 8:22 | 3:36 | 178 | Duncan Dr. |
| Jennie King | 926-2309 | 3 | 8:23 | 3:35 | 269 | Duncan Dr. |
| Jennie King | 926-2309 | 3 | 8:24 | 3:34 | 55 | Duncan Dr. |
| Judith Costigan | 926-3497 | 87 | 8:00 | 3:44 | 87 | Whitlock Way |
| Judith Costigan | 926-3497 | 87 | 8:02 | 3:46 | 127 | Whitlock Way |
| Judith Costigan | 926-3497 | 87 | 8:04 | 3:52 | 201 | Whitlock Way |
| Judith Costigan | 926-3497 | 87 | 8:06 | 3:54 | Whitlock Way/Chance Ct. | |
| Judith Costigan | 926-3497 | 87 | 8:10 | 3:56 | 1566 | Crawfordville Hwy./Happy Times Nursery |
| Judith Costigan | 926-3497 | 87 | 8:13 | 4:02 | 150 | Crystal Lane |
| Judith Costigan | 926-3497 | 87 | 8:14 | 4:04 | 119 | Crystal Lane |
| Judith Costigan | 926-3497 | 87 | 8:15 | 4:06 | 44 | Crystal Lane |
| Judith Costigan | 926-3497 | 87 | 8:16 | 4:06 | 68 | Crystal Lane |
| Judith Costigan | 926-3497 | 87 | 8:20 | 3:40 | Crawfordville Hwy./to Courthouse | |
| Julia Pumphrey | 926-1118 | 103 | 7:50 | 3:55 | Aaron Strickland Rd./McCallister Rd. | |
| Julia Pumphrey | 926-1118 | 103 | 7:52 | 3:57 | Aaron Strickland Rd./Horseshoe Trail | |
| Julia Pumphrey | 926-1118 | 103 | 7:53 | 3:59 | 49 | Horseshoe Trail |
| Julia Pumphrey | 926-1118 | 103 | 7:54 | 4:00 | 92 | Horseshoe Trail |
| Julia Pumphrey | 926-1118 | 103 | 7:55 | 4:01 | 207 | Horseshoe Trail |
| Julia Pumphrey | 926-1118 | 103 | 7:58 | 4:02 | 7 | Lauderdale Lane |
| Julia Pumphrey | 926-1118 | 103 | 8:02 | 4:04 | 76 | O'Neals Way @ |
| Julia Pumphrey | 926-1118 | 103 | 8:06 | 4:07 | Crawfordville Hwy./Harvey Trailer Park | |
| Julia Pumphrey | 926-1118 | 103 | 8:16 | 4:16 | 163 | Ivan Church Rd. |
| Julia Pumphrey | 926-1118 | 103 | 8:17 | 4:17 | 49 | Ivan Church Rd. |
| Julia Pumphrey | 926-1118 | 103 | 8:19 | 4:21 | Bridle Gate Ct./Calvary Ct. | |
| Julia Pumphrey | 926-1118 | 103 | 8:20 | 4:20 | 74 | Bridle Gate Ct. |
| Julia Pumphrey | 926-1118 | 103 | 8:21 | 4:19 | Bridle Gate Ct./Ivan Church Rd. | |
| Julia Pumphrey | 926-1118 | 103 | 8:23 | 3:36 | Oak St./Windy Ct. | |
| Julia Pumphrey | 926-1118 | 103 | 8:25 | 3:37 | 74 | Weeping Willow Ct. |
| Julia Pumphrey | 926-1118 | 103 | 8:28 | 3:39 | 87 | Oak Street |
| Julia Pumphrey | 926-1118 | 103 | 8:30 | 3:35 | Ochlockonee St./Sabel Palm Dr. | |
| Julia Pumphrey | 926-1118 | 103 | 8:30 | 3:33 | 58 | Pine Way St. |
| Julia Pumphrey | 926-1118 | 103 | 8:31 | 3:32 | 79 | Pine Way St. |
| Julia Pumphrey | 926-1118 | 103 | 8:32 | 3:31 | Pine Way St./Brentwood Lane | |
| Lacy Sanders | 926-4845 | 88 | 7:50 | 4:18 | 91 | Trumpet Lane |
| Lacy Sanders | 926-4845 | 88 | 7:54 | 4:15 | 77 | Bell Forbes Lane/Council Moore Rd. |
| Lacy Sanders | 926-4845 | 88 | 7:56 | 4:14 | 3295 | Crawfordville Hwy. |
| Lacy Sanders | 926-4845 | 88 | 7:58 | 4:13 | 47 | Harvey Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:00 | 4:11 | Harvey Mill Rd./Mill Hollow Dr. | |
| Lacy Sanders | 926-4845 | 88 | 8:02 | 4:03 | 231 | Fulton Harvey Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:02 | 4:07 | 120 | Harvey Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:03 | 4:06 | 239 | Harvey Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:04 | 4:05 | 440 | Harvey Mill Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:05 | 4:04 | 36 | Desmond St. |
| Lacy Sanders | 926-4845 | 88 | 8:10 | 4:01 | 106 | Kings St. |
| Lacy Sanders | 926-4845 | 88 | 8:14 | 3:57 | 92 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:14 | 3:56 | Mill Creek Rd./Fluffy Trail | |
| Lacy Sanders | 926-4845 | 88 | 8:15 | 3:55 | 172 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:17 | 3:54 | 155 | Mill Creek Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:20 | 3:53 | Mill Creek Rd./Greenleaf Lane | |
| Lacy Sanders | 926-4845 | 88 | 8:22 | 3:52 | Bostic Pelt Rd./Carmel Lane | |
| Lacy Sanders | 926-4845 | 88 | 8:22 | 3:51 | Bostic Pelt Rd./Little Creek Dr. | |
| Lacy Sanders | 926-4845 | 88 | 8:24 | 3:49 | 281 | Bostic Pelt Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:28 | 3:47 | 922 | Arran Rd. |
| Lacy Sanders | 926-4845 | 88 | 8:29 | 3:45 | Arran Rd./Tolkien Way | |
| Lacy Sanders | 926-4845 | 88 | 8:30 | 3:41 | Arran Rd./Tall Timbers | |
| Lacy Sanders | 926-4845 | 88 | 8:32 | 3:38 | 82 | Fox Hollow Lane |
| Lacy Sanders | 926-4845 | 88 | 8:35 | 3:35 | 302 | Government Rd. |
| Martha Webster | 926-8493 | 82 | 7:55 | 3:58 | 57 | Taff Dr. at Forestry Building |
| Martha Webster | 926-8493 | 82 | 7:59 | 3:56 | Mulberry Circle/Jasmine Dr. | |
| Martha Webster | 926-8493 | 82 | 8:02 | 3:54 | 192 | Mulberry Circle |
| Martha Webster | 926-8493 | 82 | 8:03 | 3:53 | 80 | Mulberry Circle |
| Martha Webster | 926-8493 | 82 | 8:06 | 3:52 | 159 | Trice Lane |
| Martha Webster | 926-8493 | 82 | 8:07 | 3:48 | 66 | Hummingbird Lane |
| Martha Webster | 926-8493 | 82 | 8:08 | 3:47 | Hummingbird Lane/Butterfly Ct. | |
| Martha Webster | 926-8493 | 82 | 8:09 | 3:46 | Trice Lane/Country Way | |
| Martha Webster | 926-8493 | 82 | 8:10 | 3:44 | Trice Lane/Camelot | |
| Martha Webster | 926-8493 | 82 | 8:12 | 3:43 | 296 | Trice Lane |
| Martha Webster | 926-8493 | 82 | 8:13 | 3:42 | Trice Lane/Talon Dr. | |
| Martha Webster | 926-8493 | 82 | 8:17 | 3:40 | Covington Circle | |
| Martha Webster | 926-8493 | 82 | 8:18 | 3:38 | Arran Rd. at District Office | |
| Beverly Gunn | 926-7662 | 92 | 7:50 | 3:50 | 1062 | Bloxham Cutoff Rd. |
| Beverly Gunn | 926-7662 | 92 | 7:51 | 3:49 | 953 | Bloxham Cutoff Rd. |
| Beverly Gunn | 926-7662 | 92 | 7:53 | 3:48 | 849 | Bloxham Cutoff Rd. |
| Beverly Gunn | 926-7662 | 92 | 7:58 | 3:52 | 278 | Guy Strickland Rd. |
| Beverly Gunn | 926-7662 | 92 | 7:59 | 3:56 | Guy Strickland Rd./Libby Lane | |
| Beverly Gunn | 926-7662 | 92 | 8:02 | 3:58 | Suzanne St./Big Gate on Right | |
| Beverly Gunn | 926-7662 | 92 | 8:03 | 4:00 | Suzanne St./Michelle St. | |
| Beverly Gunn | 926-7662 | 92 | 8:06 | 4:10 | 271 | Springhill Rd. |
| Beverly Gunn | 926-7662 | 92 | 8:08 | 4:12 | Springhill Rd./Seaboard Dr. | |
| Beverly Gunn | 926-7662 | 92 | 8:11 | 4:03 | 102 | New Light Church Rd. |
| Beverly Gunn | 926-7662 | 92 | 8:13 | 4:05 | 196 | Hilliardville Rd. |
| Beverly Gunn | 926-7662 | 92 | 8:14 | 4:07 | Hilliardville Rd./Joneswood Trail | |
| Beverly Gunn | 926-7662 | 92 | 8:15 | 3:40 | 1471 | Crawfordville Hwy. |
| Beverly Gunn | 926-7662 | 92 | 8:20 | 3:40 | Happy Time Day Care | |
| Beverly Gunn | 926-7662 | 92 | 8:23 | 3:41 | Pearl Avenue | |
| Beverly Gunn | 926-7662 | 92 | 8:25 | 3:42 | 49 | Russell Dr. |
| Beverly Gunn | 926-7662 | 92 | 8:25 | 3:43 | 62 | Russell Dr. |
| Pat Vice | 926-8064 | 121 | 7:50 | 4:04 | Thornwood Dr./Wilson Estates | |
| Pat Vice | 926-8064 | 121 | 7:52 | 4:02 | 14 | Greenlea Circle |
| Pat Vice | 926-8064 | 121 | 7:53 | 4:00 | 125 | Greenlea Circle |
| Pat Vice | 926-8064 | 121 | 7:54 | 3:58 | 153 | Greenlea Circle |
| Pat Vice | 926-8064 | 121 | 7:56 | 3:56 | Greenlea Circle/Nancy Allen Dr. | |
| Pat Vice | 926-8064 | 121 | 7:58 | 3:54 | Greenlea Circle/Centipede Dr. | |
| Pat Vice | 926-8064 | 121 | 8:05 | 3:52 | Lonnie Raker Rd./Almosta Rd. | |
| Pat Vice | 926-8064 | 121 | 8:07 | 3:50 | Lonnie Raker Lane/Boynton Ct. | |
| Pat Vice | 926-8064 | 121 | 8:10 | 3:48 | 812 | Lonnie Raker Lane |
| Pat Vice | 926-8064 | 121 | 8:12 | 3:46 | 275 | Sweetwater Circle |
| Pat Vice | 926-8064 | 121 | 8:13 | 3:44 | Sweetwater Circle/Ridgeland Ct. | |
| Pat Vice | 926-8064 | 121 | 8:18 | 3:39 | 111 | Bay Pine Dr. |
| Pat Vice | 926-8064 | 121 | 8:19 | 3:38 | 135 | Bay Pine Dr. |
| Pat Vice | 926-8064 | 121 | 8:20 | 3:37 | 165 | Bay Pine Dr. |
| Pat Vice | 926-8064 | 121 | 8:21 | 3:36 | 198 | Bay Pine Dr. |
| Pat Vice | 926-8064 | 121 | 8:22 | 3:35 | 242 | Bay Pine Dr. |
| Phillis Thomas | 926-8687 | 97 | 8:00 | 3:37 | 60 | Bream Fountain Rd. |
| Phillis Thomas | 926-8687 | 97 | 8:02 | 3:51 | Shadeville Rd./Eagle's Ridge | |
| Phillis Thomas | 926-8687 | 97 | 8:04 | 3:52 | Shadeville Rd./Ridgeway Ct. | |
| Phillis Thomas | 926-8687 | 97 | 8:05 | 3:54 | Shadeville Rd./Coral Way | |
| Phillis Thomas | 926-8687 | 97 | 8:07 | 3:58 | 617 | Shadeville Rd. |
| Phillis Thomas | 926-8687 | 97 | 8:09 | 3:50 | Shadeville Rd./Griffin Rd. | |
| Phillis Thomas | 926-8687 | 97 | 8:11 | 3:49 | Shadeville Rd./Powell Lane | |
| Phillis Thomas | 926-8687 | 97 | 8:15 | 3:47 | Shadeville Rd./Rocky Mountain Rd. | |
| Phillis Thomas | 926-8687 | 97 | 8:17 | 3:45 | Feli Way/Dick Howser | |
| Phillis Thomas | 926-8687 | 97 | 8:21 | 4:10 | Crawfordville Hwy./Edwin Brown & Associates | |
| Sandra Jones | 926-4371 | 12 | 7:55 | 3:35 | Tafflinger Rd./Eighth Ave. | |
| Sandra Jones | 926-4371 | 12 | 7:57 | 3:35 | 105 | Tafflinger Rd. |
| Sandra Jones | 926-4371 | 12 | 8:00 | 3:37 | 6 | King Bee Dr. |
| Sandra Jones | 926-4371 | 12 | 8:01 | 3:39 | 165 | Ted Lott Lane |
| Sandra Jones | 926-4371 | 12 | 8:02 | 3:41 | 146 | Ted Lott Lane |
| Sandra Jones | 926-4371 | 12 | 8:03 | 3:43 | 101 | Ted Lott Lane |
| Sandra Jones | 926-4371 | 12 | 8:05 | 3:45 | 4 | Ted Lott Lane |
| Sandra Jones | 926-4371 | 12 | 8:08 | 4:10 | 59 | Drew Lane |
| Sandra Jones | 926-4371 | 12 | 8:12 | 4:12 | 100 | Rehwinkle Rd. |
| Sandra Jones | 926-4371 | 12 | 8:13 | 3:47 | 48 | Homan Point |
| Sandra Jones | 926-4371 | 12 | 8:14 | 3:49 | Homan Point (Stop Sign) | |
| Sandra Jones | 926-4371 | 12 | 8:16 | 3:52 | 25 | Liberty Rd. |
| Sandra Jones | 926-4371 | 12 | 8:17 | 3:53 | 91 | Liberty Rd. |
| Sandra Jones | 926-4371 | 12 | 8:18 | 3:55 | 115 | Liberty Rd. |
| Sandra Jones | 926-4371 | 12 | 8:20 | 3:57 | Nelson Rd. & Greiner's Lane | |
| Sandra Jones | 926-4371 | 12 | 8:21 | 3:59 | 14 | Nelson Rd. |
| Sandra Jones | 926-4371 | 12 | 8:23 | 4:00 | 193 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 8:24 | 4:02 | 6 | Inez Lane |
| Sandra Jones | 926-4371 | 12 | 8:26 | 4:04 | 81 | Barber Rd. |
| Sandra Jones | 926-4371 | 12 | 8:27 | 4:06 | 213 | Webster Rd. |
| Sandra Jones | 926-4371 | 12 | 8:29 | 4:08 | Adell Williams Rd. | |
| Sandra Jones | 926-4371 | 12 | 8:30 | 4:02 | 370 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 8:31 | 4:09 | 330 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 8:32 | 4:10 | 287 | Lower Bridge Rd. |
| Sandra Jones | 926-4371 | 12 | 8:33 | 4:11 | 232 | Lower Bridge Rd. |
Comments (0)

Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|
You need to login or register to post comments.
Discuss this item on the forums. (0 posts)

