Festivals and Celebrations
Sopchoppy Worm Gruntin' 5K Run Race Results
Written by Susan Brooks Shearer Thursday, 19 April 2012 06:41
The 12th Annual Sopchoppy Worm Gruntin' Festival was held this past weekend in downtown Sopchoppy, Florida - as always on the second Saturday in April. (Mark your calendars!)
This year's festival had the return of the 5K Race and we had an unbelievable turnout. We had a total of 111 runners ranging from 8 year old Molly Jones to 80 year old Larry Luchi.
Our goal was to have 100 runners and we exceeded that number very unexpectedly. Consequently, we are already preparing for the 2013 Worm Gruntin 5K Race and would like to invite all of our runners to plan to participate and help us meet our goal of 150+ runners next year.
The race went very well with all runners finishing the race and with no accidents. Unfortunately, only 50% of our awards arrived for recognizing the 1st, 2nd and 3rd place runners -- and we offer sincere apologies to our runners for this mishap. For our 2013 race, the finish line will be the same as this year's starting line to allow all of our runners and spectators to remain in downtown Sopchoppy and enjoy the runners crossing the finish line.
I would like to extend a very special "Thank You" to all of our sponsors, volunteers, and runners. Our major sponsors were Brooks Concrete and Backwoods Bistro, who funded a greater portion of the race expenses. Our refreshments were donated by Winn Dixie, and the runners thoroughly enjoyed the cases of oranges, bananas, and apples at the end of the race. Thanks also to Walmart and Walgreens for donating the bottled water for rehydrating our runners. We appreciate each and every one of our supporters and donors.
We would also like to thank our many volunteers who showed up at 7:30 am to help register runners, hand out t-shirts, set up our race equipment, organize our runners, tabulate results and hand out awards. Congratulations to all of our runners and thank you for supporting our 2012 Worm Gruntin' 5K Race. We hope to see you back next year - with a friend - for a bigger and better race!
2012 WORM GRUNTIN' 5K RACE RESULTS
Sopchoppy, FL
04/14/2012
OVERALL 5K RACE RESULTS
| PLACE | NAME | M/F | AGE | TIME | ||||
| 1 | stanley Linton | M | 18 | 17:27 | ||||
| 2 | Cody James | M | 18 | 18:53 | ||||
| 3 | Chase Savary | M | 13 | 19:21 | ||||
| 4 | Travis Parks | M | 16 | 19:41 | ||||
| 5 | Greg James | M | 43 | 20:02 | ||||
| 6 | John Mathai | M | 53 | 21:16 | ||||
| 7 | David Savary | M | 46 | 22:22 | ||||
| 8 | David Sloan | M | 15 | 22:38 | ||||
| 9 | Julie Rose Travis | F | 13 | 23:00 | ||||
| 10 | Emma Travis | F | 13 | 23:10 | ||||
| 11 | Clinton Evans | M | 23 | 23:11 | ||||
| 12 | Bruce Hagan | M | 60 | 23:19 | ||||
| 13 | Adrianna Graham | F | 14 | 23:29 | ||||
| 14 | Sandra Canada | F | 49 | 24:19 | ||||
| 15 | Birgit Maier-Katkin | F | 49 | 24:52 | ||||
| 16 | David Darst | M | 68 | 25:21 | ||||
| 17 | Calvin Sloan | M | 40 | 26:15 | ||||
| 18 | Butch Higley | M | 64 | 26:25 | ||||
| 19 | Robin Safley | F | 48 | 26:56 | ||||
| 20 | N/A | |||||||
| 21 | Duane Colvin | M | 45 | 27:10 | ||||
| 22 | Meussa Raffensperger | F | 33 | 27:47 | ||||
| 23 | Mary Stutzman | F | 63 | 27:57 | ||||
| 24 | Neal Walker | M | 54 | 28:01 | ||||
| 25 | Molly Jones | F | 8 | 28:13 | ||||
| 26 | Rick Parks | M | 44 | 28:14 | ||||
| 27 | Aaron Sloan | M | 10 | 28:16 | ||||
| 28 | Patty Dennison | F | 50 | 28:17 | ||||
| 29 | Tara Whitney | F | 30 | 28:18 | ||||
| 30 | Luke Lewis | M | 24 | 28:18 | ||||
| 31 | Caitlin Poppell | F | 25 | 28:33 | ||||
| 32 | Nikki Barnes | F | 13 | 28:34 | ||||
| 33 | Madison Edwards | F | 14 | 28:37 | ||||
| 34 | Paul Kilgore | M | 9 | 28:37 | ||||
| 35 | LB Brooks (unofficial) | M | 48 | 28:37 | ||||
| 36 | Steve Grimsley | M | 50 | 28:57 | ||||
| 37 | Thomas Anderson | M | 12 | 28:57 | ||||
| 38 | Keith Anderson | M | 41 | 28:58 | ||||
| 39 | Christina Blakeslee | M | 50 | 28:43 | ||||
| 40 | Abby Vandergift | F | 32 | 29:15 | ||||
| 41 | Debbie Huey | F | 58 | 29:18 | ||||
| 42 | Aidy Torres | F | 50 | 29:34 | ||||
| 43 | Dan Krueger | M | 36 | 29:49 | ||||
| 44 | Karen Thomas | F | 24 | 30:20 | ||||
| 45 | Kristi Lawhon | F | 38 | 30:38 | ||||
| 46 | Jill Andeson | F | 26 | 30:48 | ||||
| 47 | N/A | |||||||
| 48 | Russell Fleming | M | 12 | 30:54 | ||||
| 49 | Hannah Battle | F | 22 | 30:55 | ||||
| 50 | Jessica Varner | F | 23 | 30:55 | ||||
| 51 | Jason Varee | M | 27 | 31:08 | ||||
| 52 | Connie Lewis | F | 13 | 31:09 | ||||
| 53 | John Nicholson | M | 56 | 31:10 | ||||
| 54 | Hannah Tinsley | F | 14 | 31:24 | ||||
| 55 | Dale Pope | M | 59 | 31:48 | ||||
| 56 | David Smith | M | 67 | 32:14 | ||||
| 57 | Mark Dickieson | M | 58 | 32:30 | ||||
| 58 | Tristin Pascnal | M | 12 | 32:36 | ||||
| 59 | Maddie Beth Savary | F | 10 | 32:38 | ||||
| 60 | Samantha Vandermide | F | N/A | 32:38 | ||||
| 61 | Amy Jarmon | F | 34 | 32:40 | ||||
| 62 | Chuck Greene | M | 51 | 32:43 | ||||
| 63 | Kevin Smith | M | 39 | 32:43 | ||||
| 64 | Mark McMillan | M | 44 | 32:46 | ||||
| 65 | Branda Lawhon | F | 35 | 33:15 | ||||
| 66 | Taylor Roddenberry | F | 10 | 33:25 | ||||
| 67 | Darlene Mills | F | 47 | 33:36 | ||||
| 68 | Jane Krier | F | 50 | 33:38 | ||||
| 69 | Worth Corn | M | 30 | 35:16 | ||||
| 70 | Lisa Jan Bailey | F | 53 | 35:44 | ||||
| 71 | Trenton Lawhon | M | 11 | 35:45 | ||||
| 72 | Jessie Brooks | F | 11 | 35:46 | ||||
| 73 | Brandon Brooks | M | 18 | 35:47 | ||||
| 74 | Jay Westmark | M | 50 | 36:00 | ||||
| 75 | JB Brooks II | M | 10 | 36:05 | ||||
| 76 | Kristin Craza | F | 19 | 36:16 | ||||
| 77 | Morgan Bunch | M | 64 | 36:50 | ||||
| 78 | Erin Wade | F | 33 | 36:50 | ||||
| 79 | Suzanne Kilgore | F | 38 | 37:16 | ||||
| 80 | Christine Haddock | F | 29 | 37:28 | ||||
| 81 | Jean Krier | F | 50 | 37:30 | ||||
| 82 | Connie Melzer | F | 57 | 37:47 | ||||
| 83 | Tammy Hornbaker | F | 52 | 38:06 | ||||
| 84 | Brenda Smith | F | 31 | 38:11 | ||||
| 85 | Elizabeth Kamerick | F | 35 | 38:11 | ||||
| 86 | Beth Jones | F | 59 | 38:31 | ||||
| 87 | Kevin Smith | M | 35 | 38:34 | ||||
| 88 | Chris Hornbaker | 56 | 39:56 | |||||
| 89 | Stephanie Burch | F | 35 | 40:05 | ||||
| 90 | Casey Taylor | F | 30 | 40:20 | ||||
| 91 | Jason Westmark | M | 10 | 40:46 | ||||
| 92 | Mary Katherine Westmark | F | 50 | 40:47 | ||||
| 93 | Wend Genez | F | 71 | 42:19 | ||||
| 94 | Terri Brooks | F | 44 | 42:20 | ||||
| 95 | Jennifer Doyle-Corn | F | 32 | 43:24 | ||||
| 96 | Wey Carter | F | 23 | 43:44 | ||||
| 97 | Zachary Faza | M | 21 | 43:44 | ||||
| 98 | Mary Nabors | F | 52 | 47:39 | ||||
| 99 | David Moss | M | 17 | 47:37 | ||||
| 100 | Matt Reich | M | 21 | 48:28 | ||||
| 101 | John Reich | M | 49 | 48:30 | ||||
| 102 | Ken Breining | M | 49 | 48:31 | ||||
| 103 | Laura Hallam | F | 57 | 48:32 | ||||
| 104 | Robert Seidler | M | 59 | 48:32 | ||||
| 105 | Martha Diaz | F | 56 | 49:16 | ||||
| 106 | David Moss | M | 42 | 56:54 | ||||
| 107 | Larry Luchi | M | 80 | 56:55 | ||||
| 108 | Michele Quickley | F | 58 | 59:44 | ||||
| 109 | Amy Hunt | F | 38 | 59:44 | ||||
| 110 | N/A | 60:23 | ||||||
| 111 | N/A | 60:24 |
5K RACE RESULTS BY AGE CATEGORY AND GENDER
For 1st, 2nd and 3rd Place in Each Age Category
Age 13 and Under
| MALE | TIME | FEMALE | TIME | |||
| Chase Savary | 19:21 | Julia Travis | 23:00 | |||
| Aaron Sloan | 28:16 | Emma Travis | 23:10 | |||
| Paul Kilgore* | 28:34* | Molly Jones | 28:13 | |||
| Thomas Anderson | 28:57 |
Age 14-19
| MALE | TIME | FEMALE | TIME | |||
| Stanley Linton | 17:27 | Adrianna Graham | 23:29 | |||
| Cody James | 18:53 | Madison Edwards | 28:37 | |||
| Travis Parks | 19:41 | Hannah Tinsley | 31:24 |
Age 20-29
| MALE | TIME | FEMALE | TIME | |||
| Clinton Evans | 23:11 | Caitlin Poppell | 28:33 | |||
| Luke Lewis | 28:18 | Karen Thomas | 30:20 | |||
| Jason Varee | 31:08 | Jill Anderson | 30:58 |
Age 30-39
| MALE | TIME | FEMALE | TIME | |||
| Kan Kruger | 29:49 | Melissa Raffensperger | 27:47 | |||
| Kevin Smith | 32:43 | Tara Whitney | 28:18 | |||
| Worth Corn | 35:16 | Abby Vandergrift | 29:15 |
Age 40-49
| MALE | TIME | FEMALE | TIME | |||
| Greg James | 20:02 | Sandra Canada | 24:19 | |||
| David Savery | 22:22 | Birgit Maier-Kaitlin | 24:52 | |||
| Calvin Sloan | 26:15 | Abby Vandergrift | 29:15 |
Age 50-59
| MALE | TIME | FEMALE | TIME | |||
| John Mathai | 21:16 | Patty Dennison | 28:17 | |||
| Neal Walker | 28:01 | Christina Blakesley | 29:13 | |||
| Steve Grimsley | 28:57 | Debbie Huey | 29:18 |
Age 60-69
| MALE | TIME | FEMALE | TIME | |||
| Bruce Hagan | 23:19 | Mary Stutzman | 27:57 | |||
| David Darst | 25:21 | |||||
| Butch Higley | 26:25 |
Age 70-79
Age 80-89
| MALE | TIME | FEMALE | TIME | |||
| Larry Luchi | 56:55 |
5K WORM GRUNTIN’ FESTIVAL 5K RACE
April 14, 2012
Sopchoppy, Florida
AWARDS BY CATEGORY
Overall Male and Female
| AWARD | NAME | AGE | TIME | |||
| Overall Male: | Stanley Linton | 18 | 17:27 | |||
| Overall Female: | Julia Travis | 13 | 23:00 |
Masters: Age 50 to 60
| AWARD | NAME | AGE | TIME | |||
| Overall Male: | John Mathai | 53 | 21:16 | |||
| Overall Female: | Patty Dennison | 50 | 28:17 |
Grand Masters: Age 60-70
| AWARD | NAME | AGE | TIME | |||
| Overall Male: | Bruce Hagan | 60 | 23:19 | |||
| Overall Female: | Mary Stutzman | 63 | 27:57 |
Most Senior Runner: Larry Luchi Age: 80 Time: 56:55

| < Prev | Next > |
|---|
You need to login or register to post comments.
Discuss this item on the forums. (0 posts)

